The data can be searched on any heading, simply enter your search term in the box on the top right of the table.
Where found additional information noted in the baptism registers, such as the status of the child, a date of birth, occupation of a parent, address and miscellaneous notes have been entered in the comments column. In general this information is mainly found during the 19th century and is more scattered in earlier centuries.
To sort a column click on the header. Use the scroll bar to view the entire entry.
Child Surname | Child First Name | Bapt Day | Bapt Month | Bapt Year | Father First Name | Father Surname | Mother First Name | Mother Surname | Comments |
---|---|---|---|---|---|---|---|---|---|
Burgess | Bertha | 22 | Jan | 1860 | Samuel | Burgess | Eliza | 8 Dec 1859 Labourer | |
Haylor | Mary Ann | 22 | Jan | 1860 | William | Haylor | Mary | 15 Oct 1859 Labourer | |
Barden | Samuel | 29 | Jan | 1860 | Thomas | Barden | Sophia | 22 Nov 1859 Labourer | |
Osborne | Jane Ellen | 29 | Jan | 1860 | George | Osborne | Ann | 4 Dec 1859 Sadler | |
Kemp | Anne | 12 | Feb | 1860 | William | Kemp | Mary | 21 Dec 1859 Labourer | |
Farley | Charles William | 11 | Mar | 1860 | Charles | Farley | Mary | 16 Dec 1859 Horsedealer | |
Waghorne | Jane | 11 | Mar | 1860 | Charles | Waghorn | Sarah | 6 Jan 1860 Labourer | |
Hinds | Sarah Alice | 21 | Mar | 1860 | George | Hinds | Sarah | 1 Feb 1860 Solicitor | |
Beeching | Matilda Jane | 25 | Mar | 1860 | Samuel | Beeching | Ann | 9 Jan 1860 Farmer | |
Wilson | William | 25 | Mar | 1860 | James | Wilson | Harriett | 1 Feb 1860 Labourer | |
Couchman | Edward | 28 | Mar | 1860 | Charles | Couchman | Elizabeth | 3 Feb 1860 Glazier | |
Phillips | John | 4 | Apr | 1860 | Stephen | Phillips | Jane | 7 Jul 1859 Labourer | |
Wells | Frederick Alfred | 8 | Apr | 1860 | Jane | Wells | illeg no father's name s/w 18 Jan 1860 | ||
Smith | Harry | 8 | Apr | 1860 | Horace | Smith | Charlotte | 8 Feb 1860 Carrier | |
Cruttenden | Emma Caroline | 8 | Apr | 1860 | William | Cruttenden | Caroline | 26 Feb 1860 | |
Staples | Edwin Prior | 22 | Apr | 1860 | John | Staples | Harriett | 18 Mar 1860 Gamekeeper | |
Brackfield | Frederick | 22 | Apr | 1860 | George | Brackfield | Charity | 18 Nov 1857 Labourer | |
Penfold | Elizabeth | 22 | Apr | 1860 | John | Penfold | Sarah | 10 Feb 1860 Labourer | |
Brackfield | Frank | 22 | Apr | 1860 | Daniel | Brackfield | Betsy | 25 Feb 1860 Labourer | |
Wilmshurst | Charles | 22 | Apr | 1860 | John | Wilmshurst | Sarah | 27 Mar 1860 Labourer | |
Allcorn | Joseph Albert | 29 | Apr | 1860 | John Moon | Allcorn | Naomi | 1 Apr 1860 Labourer | |
Apps | Maryanne Elizabeth | 29 | Apr | 1860 | William | Apps | Emma | 6 Mar 1860 Labourer | |
Baker | Alfred | 13 | May | 1860 | Thomas | Baker | Eliza | 19 Apr 1860 Labourer | |
Osborne | Ellen Anne | 13 | May | 1860 | James | Osborne | Ellen | 9 Mar 1860 Labourer | |
Crump | Caroline | 13 | May | 1860 | Nehemiah | Crump | Harriette | 10 Apr 1860 Labourer | |
Metland | Elizabeth | 13 | May | 1860 | Jane | Metland | illeg no father's name s/w 18 Mar 1860 | ||
Coley | George | 13 | May | 1860 | Joseph | Coley | Fanny | 18 Sep 1859 Labourer | |
Humphrey | Emily Jane | 27 | May | 1860 | Charles | Humphrey | Emily | 17 Apr 1860 Carrier | |
Russell | Rosanna Elizabeth | 27 | May | 1860 | William | Russell | Phoebe | 15 Mar 1860 Labourer | |
Smith | William | 27 | May | 1860 | Richard | Smith | Sarah | 15 Mar 1860 Labourer | |
Scoones | Fanny | 27 | May | 1860 | Henry | Scoones | May | 10 Mar 1860 Labourer | |
Waterhouse | Eliza | 24 | Jun | 1860 | William | Waterhouse | Ellen | Blank Blank Blank Labourer | |
Vousden | Blanche | 24 | Jun | 1860 | Edwin | Vousden | Mary Isabella | Blank Blank Blank Labourer Bedgebury | |
Burgess | Louisa Frances | 24 | Jun | 1860 | William Chester | Burgess | Frances Margaret | Blank Blank Blank Grocer | |
Crittenden | Sarah Ann | 8 | Jul | 1860 | Jane | Crittenden | s/w 30 Mar 1860 | ||
Excell | Henry | 8 | Jul | 1860 | Thomas | Excell | Jane | 30 Mar 1860 Labourer | |
Collins | Walter | 22 | Jul | 1860 | James | Collins | Ann | 31 May 1860 Labourer | |
Martin | Edward | 27 | Jul | 1860 | Jarvis Edward | Martin | Mary Ann | pb; 4 Jul 1860 Labourer Curtisden Green | |
Golding | Samuel | 4 | Aug | 1860 | Charles | Golding | Caroline | pb; 25 Jul 1860 Labourer Iden Green | |
Russell | Frederick Wiliam | 19 | Aug | 1860 | David | Russell | Ellen | 10 Sep 1859 Labourer | |
Wickham | Ada | 19 | Aug | 1860 | Thomas | Wickham | Annie | 21 Jul 1860 Farmer Combourn | |
Puzey | Esther | 26 | Aug | 1860 | Richard | Puzey | Esther Dyer | 30 Jul 1860 Gardener Maidstone | |
Puzey | Ellen | 26 | Aug | 1860 | Richard | Puzey | Esther Dyer | 30 Jul 1860 Gardener Maidstone | |
Hope | Emma | 26 | Aug | 1860 | James | Hope | Catherine Barbara | 4 Aug 1860 Labourer | |
Thorne | Rose Maria | 9 | Sep | 1860 | Will | Thorne | Elizabeth | 27 Jun 1860 Labourer | |
Carlow | Eliza | 30 | Sep | 1860 | Thomas | Carlow | Mary | 20 Aug 1860 Bailiff | |
Golding | Samuel | 30 | Sep | 1860 | Charles | Golding | Caroline | RIC date 25 Jul 1860 Labourer | |
Gower | George | 1 | Oct | 1860 | George | Gower | Mary | pb; RIC 27 Jan 1860 17 Aug 1860 Labourer | |
Watchus | James | 6 | Oct | 1860 | Joseph | Watchus | Charity | pb; RIC 28 Oct 1860 Oct 1843 Labourer | |
Styles | Eleanor Lucy | 28 | Oct | 1860 | Thomas | Styles | Sarah | 23 Jul 1860 Labourer | |
Luck | Henry | 28 | Oct | 1860 | Wiliam | Luck | Harriet | 16 Jul 1859 Labourer | |
Watkins | Anna Matilda | 28 | Oct | 1860 | James | Watkins | Mary | 9 Jul 1860 Labourer Paynes Farm, Kilndown | |
Fisenden | John | 28 | Oct | 1860 | James | Fisenden | Elizabeth | 13 Aug 1860 Labourer Tattlebury | |
Southon | George | 4 | Nov | 1860 | David | Southon | Harriett | 13 Sep 1860 Butcher | |
Hope | Henry | 25 | Nov | 1860 | Richard | Hope | Harriet | 15 Sep 1860 Labourer Bray's Alley | |
Rabbitt | Thomas | 25 | Nov | 1860 | Thomas | Rabbitt | Sarah | 11 Nov 1860 Labourer Shear Farm | |
Luck | Mary Ann | 25 | Nov | 1860 | William | Luck | Caroline | 23 Sep 1860 Labourer Ranters Hall | |
Allwork | John Thomas | 9 | Dec | 1860 | Thomas | Allwork | Jane | pb; RIC 31 March 1861; 8 Dec 1860 Grocer | |
Barden | George Cusack | 30 | Dec | 1860 | Thomas | Barden | Mary | 24 Oct 1860 Labourer | |
Kemp | Louisa | 30 | Dec | 1860 | Henry | Kemp | Jane | 1 Dec 1858 Shoemaker Wickhams Row | |
Kemp | Walter Frederick | 30 | Dec | 1860 | Henry | Kemp | Jane | 3 Sep 1860 Shoemaker Wickhams Row | |
Penfold | Fanny | 30 | Dec | 1860 | William | Penfold | Jane | 22 Nov 1860 Labourer Wickhams Row | |
Roberts | William | 26 | Dec | 1860 | William | Roberts | Frances | pb; Oct 1860 Labourer Curtisden Green | |
Large | James Day | 27 | Jan | 1861 | William | Large | Caroline | 16 Mar 1860 Farmer Taywell House | |
Suiters | Ann Sophia | 24 | Feb | 1861 | John | Suiters | Sophy | 13 Jan 1861 Labourer Buckhurst | |
Vousden | Sarah Ann | 24 | Feb | 1861 | John | Vousden | Jane | 17 Nov 1860 Labourer | |
Sivyer | Walter | 24 | Feb | 1861 | Samuel | Sivyer | Jane | 9 Oct 1860 Bricklayer Church Row | |
Thorn | Marshall | 24 | Feb | 1861 | William | Thorn | Lydia | 8 Jan 1861 Wheelwright Gore | |
Brabourne | Jesse | 24 | Feb | 1861 | John | Brabourne | Jane | 9 Dec 1860 Labourer | |
Pilbeam | Charles James | 24 | Mar | 1861 | John | Pilbeam | Elizabeth | 7 Jan 1861 Grocer Curtisden Green | |
Allwork | William Henry | 31 | Mar | 1861 | Thomas | Allwork | Jane | 8 Dec 1860 Grocer | |
Wickens | Ellen Jane | 28 | Apr | 1861 | John Harvey | Wickens | Jane | 7 Feb 1861 Labourer Trowswell | |
Swan | James | 28 | Apr | 1861 | James | Swan | Esther | 27 Feb 1861 Labourer | |
Penfold | Louisa Frances | 28 | Apr | 1861 | Thomas | Penfold | Elizabeth | 6 Mar 1861 Blacksmith | |
Elliott | Edwin John | 28 | Apr | 1861 | Thomas | Elliott | Mary | 17 Feb 1861 Labourer Workhouse? | |
Price | Alfred Brinsly | 28 | Apr | 1861 | Walter Samuel | Price | Eliza | 17 Feb 1861 Farmer Colliers Green | |
Dadson | Sarah Ann | 28 | Apr | 1861 | James | Dadson | Ann | 25 Dec 1860 Labourer Colliers Green | |
Barton | Thomas | 9 | May | 1861 | Thomas | Barton | Ann | 3 Mar 1861 Farmer Combwell | |
Wickham | Jane | 21 | May | 1861 | Benjamin | Wickham | Jane | 24 Apr 1861 Farmer Gore | |
Stoakes | Mary Ann | 25 | May | 1861 | Mark William | Stoakes | Elizabeth | 9 Mar 1861 Butcher | |
Brooks | James | 17 | Jun | 1861 | John | Brooks | Mary | pb; 14 Jun 1861 Labourer Combourne | |
Hinds | Frank | 23 | Jun | 1861 | George | Hinds | Sarah Ann | 20 Feb 1861 Solicitor | |
Roberts | Charles | 30 | Jun | 1861 | Thomas | Roberts | Elizabeth | 18 Apr 1861 Labourer Wormshill | |
Excell | Alfred William | 30 | Jun | 1861 | Saul | Excell | Harriet | 5 May 1861 Labourer Winchet Hill | |
Eves | Harriet | 30 | Jun | 1861 | Charles | Eves | Harriet | 23 May 1861 Labourer Combourne | |
Blunt | George | 30 | Jun | 1861 | Stephen | Blunt | Letty | 26 May 1861 Labourer | |
Slacks | Ann | 30 | Jun | 1861 | Samuel | Slacks | Mary Ann | 20 May 1861 Labourer Iden Green | |
Standen | Ellen Edith | 30 | jun | 1861 | Jane | Standen | illeg s/w 21 Feb 1861 Frogs Hole (mother) | ||
Giles | John | 30 | Jun | 1861 | George | Giles | Elizabeth | 6 May 1861 Labourer Clothes Hedge | |
Farley | Sarah Ann | 1 | Jul | 1861 | Charles | Farley | Mary | pb; 28 Jun 1861 Horsedealer | |
Osborne | Elizabeth | 28 | Jul | 1861 | Martha | Osborne | illeg s/w 21 May 1861 Old Workhouse (mother) | ||
Osborne | Alfred | 25 | Aug | 1861 | Samuel | Osborne | Jane | 18 Jul 1861 Labourer Morebreddis | |
Vinall | James | 25 | Aug | 1861 | John | Vinall | Frances | 23 Jul 1861 Labourer | |
Harris | Emily | 29 | Sep | 1861 | Thomas | Harris | Emily | 19 Jun 1860 Bailiff Gore | |
Fisher | Henry Thomas | 29 | Sep | 1861 | Sampson | Fisher | Eleanor | 20 Jun 1861 Bricklayer Brandfold | |
Bridgeland | Richard | 29 | Sep | 1861 | Samuel | Bridgeland | Esther | 16 Jul 1861 Labourer Wickhams Row | |
Roberts | Mary Jane | 27 | Oct | 1861 | Thomas | Roberts | Mary | 20 Sep 1861 Labourer Combourne | |
Excell | Solomon | 27 | Oct | 1861 | Solomon | Excell | Mary Ann | 14 Aug 1861 Labourer Horden | |
Hayler | John | 27 | Oct | 1861 | Wiliam | Hayler | Amy | 15 Aug 1861 Labourer Lidwells | |
Berwick | Amelia | 27 | Oct | 1861 | William | Berwick | Sarah | 4 Aug 1861 Labourer Taywell | |
Russell | Mary Lucy | 27 | Oct | 1861 | David | Russell | Ellen | 3 Jun 1861 Carpenter Church Row | |
Wickham | Humphry | 24 | Nov | 1861 | Thomas | Wickham | Anne | 23 Oct 1861 Farmer Combourn | |
Humphry | Ellen | 24 | Nov | 1861 | Charles | Humphry | Emily | 27 Oct 1861 Carrier | |
Chantler | Frederick | 24 | Nov | 1861 | Jesse | Chantler | Sarah | 22 Jul 1861 Labourer Winchet Hill | |
Large | Carrie | 24 | Nov | 1861 | William | Large | Caroline | 14 Jul 1861 Farmer Taywell House | |
Willard | Eliza | 27 | Dec | 1861 | William | Willard | Caroline | Bridgland | illeg 9 Dec 1861 Labourer Old Workhouse (mother) Hawkhurst (father) |
Sales | Ellen Elizabeth | 29 | Dec | 1861 | Charles | Sales | Ellen | 18 Nov 1861 Labourer Blue Coat Lane | |
Burton | Harriet | 29 | Dec | 1861 | George | Burton | Harriet | 10 Nov 1861 Dealer Lidwells | |
Standen | Edwin Charles | 29 | Dec | 1861 | Charles | Standen | Ann | 15 Sep 1861 Labourer Stream | |
Phillips | Thomas | 23 | Jan | 1862 | Stephen | Phillips | Jane | pb; 14 Nov 1861 Labourer Old Workhouse | |
Tyman | Albert Henry | 26 | Jan | 1862 | Henry | Tyman | Cordelia | 4 Oct 1861 Farmer | |
Waghorn | Peter | 23 | Feb | 1862 | Charles | Waghorn | Sarah | 24 Jan 1862 Labourer Risebridge | |
Waghorn | Sarah | 23 | Feb | 1862 | James | Waghorn | Charlotte | 12 Apr 1861 Labourer Old Workhouse | |
Underdown | Ernest Walton | 23 | Feb | 1862 | Walter | Underdown | Emily | Blank Blank Blank Farmer Colliers Green | |
Beeching | Frederick John | 9 | Mar | 1862 | Samuel | Beeching | Ann | pb; Blank Blank Blank Farmer | |
Godfrey | William | 25 | Mar | 1862 | Mary Ann | Godfrey | illeg pb; 3 Feb 1862 Blank | ||
Hawes | Frances Rose | 30 | Mar | 1862 | John | Hawes | Harriett | 7 Feb 1862 Miller | |
Crump | Emily Mary | 4 | Apr | 1862 | Eli | Crump | Harriett | pb; Blank Blank Blank Bricklayer | |
Penfold | Charles Philip | 27 | Apr | 1862 | John | Penfold | Sarah | Blank Blank Blank Labourer | |
Larkin | Frances | 27 | Apr | 1862 | Thomas | Larkin | Ann | Blank Blank Blank Carpenter | |
Phillips | Ellen Mary | 23 | May | 1862 | Edward | Phillips | Sarah | pb; RIC 27 July 1862 20 Mar 1862 Labourer Blue Coat Lane | |
Field | Elizabeth | 25 | May | 1862 | John | Field | Caroline | 31 Mar 1862 Labourer Gore | |
Onions | Harry | 25 | May | 1862 | Henry | Onions | Rhoda | 11 Apr 1862 Labourer Crowbourne | |
Haffenden | Lucy Elizabeth Ann | 25 | May | 1862 | Richard | Haffenden | Elizabeth | 23 Mar 1862 Labourer Horden | |
Allcorn | Walter William | 25 | May | 1862 | John | Moon | Naomi | Allcorn | illeg birth registered as Walter Allcorn, 13 Apr 1862 Labourer Horden |
Brackfield | George | 25 | May | 1862 | William | Brackfield | Ann | 8 Jan 1849 Labourer Back Lane | |
Stiles | Martha Ann | 10 | Jun | 1862 | Thomas | Stiles | Sarah | 9 Jun 1862 Labourer Whites | |
Collins | Esther | 29 | Jun | 1862 | James | Collins | Ann | 16 Mar 1862 Labourer Black Bush | |
Staples | Louisa May | 29 | Jun | 1862 | John | Staples | Harriett | 5 May 1862 Gamekeeper Old Park | |
Standen | Walter Augustus | 29 | Jun | 1862 | Charles | Standen | Rebecca | 12 Mar 1862 Farmer Frogs Hole | |
Maynard | Thomas | 2 | Jun | 1862 | Thomas | Maynard | Sarah | 2 Jun 1862 Labourer Old Workhouse | |
Lock | John William | 27 | Jul | 1862 | John | Lock | Philadelphia | 6 Jun 1862 Labourer | |
Onions | Eliza | 27 | Jul | 1862 | Jesse | Onions | Elizabeth | 6 Feb 1862 Labourer Curtisden Green | |
Thompson | James | 27 | Jul | 1862 | William | Thompson | Mary | 12 Apr 1862 Bailiff Mile Lane | |
Price | Ann Louisa | 27 | Jul | 1862 | Sarah | Price | illeg s/w 16 Jun 1862 | ||
Bridgland | Eliza | 31 | Aug | 1862 | James | Bridgland | Charlotte | no father's name 15 Jul 1862 Labourer Old Workhouse | |
Baker | Walter | 31 | Aug | 1862 | Thomas | Baker | Eliza | 24 Jun 1862 Labourer Stoney Lane | |
Burgess | William | 28 | Sep | 1862 | William | Burgess | Martha | 4 Aug 1862 Labourer Buckhurst | |
Newington | Ernest Wilmott | 28 | Sep | 1862 | Robert | Newington | Lucy | 8 Sep 1861 Surgeon | |
Upton | Helen | 28 | Sep | 1862 | James | Upton | Caroline | 3 Sep 1862 Groom | |
Hinds | Lydia | 28 | Sep | 1862 | George | Hinds | Sarah Anne | 28 Jun 1862 Solicitor | |
Suiters | William | 16 | Oct | 1862 | James | Suiters | Sarah | 6 Oct 1862 Labourer Iden Green | |
Crump | Eli Charles | 26 | Oct | 1862 | Eli | Crump | Harriet | 17 Sep 1862 Bricklayer | |
Giles | Mary | 26 | Oct | 1862 | George | Giles | Betsy | 25 Sep 1862 Labourer | |
Luck | Elizabeth | 26 | Oct | 1862 | William | Luck | Caroline | 12 Jul 1862 Labourer Ranters Hall | |
Allwork | Frank | 26 | Oct | 1862 | Thomas | Allwork | Jane | 13 Aug 1862 Grocer | |
Peirce | Albert Ellis | 26 | Oct | 1862 | Timothy Charles | Peirce | Ann | 4 May 1862 Labourer Iden Green | |
Mercer | William Jeffery | 26 | Oct | 1862 | Jeffery | Mercer | Jane | 5 Sep 1862 Labourer Iden Green | |
Hammond | Sarah Ann | 26 | Oct | 1862 | George | Hammond | Ann | 11 Sep 1862 Labourer Old Workhouse | |
Stiles | John | 26 | Oct | 1862 | William | Stiles | Mary | 18 Sep 1862 Labourer White House, Kilndown | |
Vousden | Edwin Pryor | 30 | Nov | 1862 | John | Vousden | Jane | 22 Sep 1862 Labourer Rounds Green | |
Swan | Charles | 30 | Nov | 1862 | James | Swan | Esther | 22 Oct 1862 Labourer Morebreddis | |
Chapman | George | 30 | Nov | 1862 | Belson | Chapman | Jane | 4 Oct 1862 Labourer Stoney Lane | |
Peirce | John Ernest Oakes | 30 | Nov | 1862 | John | Peirce | Julia | 27 Jun 1862 Labourer Iden Green | |
Bridgland | Alice | 28 | Dec | 1862 | James | Bridgland | Mary | 11 Oct 1862 Labourer Flimwell | |
Stoakes | Ellen | 28 | Dec | 1862 | Mark William | Stoakes | Elizabeth | 28 Oct 1862 Butcher | |
Osborne | Fanny | 28 | Dec | 1862 | Samuel | Osborne | Jane | 15 Nov 1862 Labourer Stoney Lane | |
Small | Kate | 28 | Dec | 1862 | Henry | Small | Elizabeth | 19 Oct 1862 Sawyer Curtisden Green | |
Pile | Annie Maria | 25 | Jan | 1863 | Thomas Relf | Pile | Anne | 7 Dec 1862 Draper Goldwell | |
Coley | Annie Maria | 25 | Jan | 1863 | Joseph | Coley | Fanny | 6 Apr 1862 Labourer Curtisden Green | |
Osborne | George William | 25 | Jan | 1863 | George | Osborne | Ann | 25 Nov 1862 Saddler | |
Thorn | George | 27 | Jan | 1863 | William | Thorn | Elizabeth | pb; RIC 31 May 1863 25 Dec 1862 Labourer | |
Wickham | Grace | 18 | Feb | 1863 | Benjamin | Wickham | Jane | 18 Jan 1863 Farmer Gatehouse, Kilndown | |
Humphrey | George Frank | 22 | Feb | 1863 | Charles | Humphrey | Emily | 17 Jan 1863 Publican Carrier | |
Pilbeam | Ellen Excell | 29 | Mar | 1863 | John | Pilbeam | Elizabeth | 27 Dec 1862 Grocer Curtisden Green | |
Sales | Rose | 29 | Mar | 1863 | Walter | Sales | Jane | 4 Aug 1862 Ratcatcher Curtisden Green | |
Jones | Annie | 29 | Mar | 1863 | Stephen Nicholas | Jones | Mary | 4 Feb 1863 Baliff Deanary | |
Brabon | Frank | 29 | Mar | 1863 | John | Brabon | Jane | 19 Feb 1863 Labourer Clayhill | |
Standen | Henry | 29 | Mar | 1863 | Henry | Standen | Ann | 28 Jan 1863 Labourer | |
Eaves | Ann | 29 | Mar | 1863 | Charles | Eaves | Harriet | 23 Dec 1862 Labourer Combourne | |
Penfold | Ann | 30 | Mar | 1863 | William | Penfold | Jane | pb; RIC 31 May 1863 25 Mar 1863 Labourer Wickhams Row | |
Large | Albert Edward | 3 | Apr | 1863 | William | Large | Caroline | 10 Mar 1863 Farmer Taywell | |
Underdown | Georgiana | 18 | Apr | 1863 | Walter | Underdown | Emily | pb; RIC 28 June 1863 7 Feb 1863 Farmer Colliers Green | |
Kemp | William | 19 | Apr | 1863 | Jesse | Kemp | Ann | 18 Apr 1863 Labourer Ladham Farm | |
Pilbeam | Harriett | 26 | Apr | 1863 | Thomas | Pilbeam | Mary | 26 Mar 1863 Labourer The Gore | |
Thorne | Timothy | 26 | Apr | 1863 | William | Thorne | Lydia | 13 Mar 1863 Wheelwright Trowswell Hill | |
Arthur | Charles Suckling | 25 | May | 1863 | William Lihose | Arthur | Elizabeth Cranfield | Blank Blank Blank Clerk in Holy Orders The Limes | |
Hodgkin | Frances | 31 | May | 1863 | Frederick William | Hodgkin | Emma Jane | 13 Apr 1863 Gardener Pattenden | |
Excell | William | 31 | May | 1863 | Saul | Excell | Harriett | 30 Mar 1863 Labourer Winchet Hill | |
Thurgood | Julia Anne | 28 | Jun | 1863 | John Francis | Thurgood | Anne Eliza | 13 Dec 1862 Factor The Gore | |
Jarrett | Herbert Richard James | 28 | Jun | 1863 | Frederick | Jarrett | Kate Louisa | 15 Apr 1863 Gardener Clayhill | |
Roberts | Harriett Caroline | 28 | Jun | 1863 | Mary Ann | s/w 12 May 1863 Blue Coat Lane (mother) | |||
Price | Eliza Ann | 28 | Jun | 1863 | Walter Samuel | Price | Eliza | 16 Apr 1863 Farmer Colliers Green | |
Burgess | Laura | 26 | Jul | 1863 | William Chester | Burgess | Frances Margaret | 23 Jun 1863 Grocer Rounds Green | |
Excell | John William | 26 | Jul | 1863 | Solomon | Excell | Mary Ann | 6 May 1863 Labourer Crowbourne | |
Cruttenden | Mary Ann | 26 | Jul | 1863 | George | Cruttenden | Jane | 23 Jun 1863 Labourer | |
Roberts | John | 26 | Jul | 1863 | Willima | Roberts | Fanny | 4 Jun 1863 Labourer Curtisden Green | |
Roberts | George | 26 | Jul | 1863 | William | Roberts | Fanny | 4 Jun 1863 Labourer Curtisden Green | |
Roots | Mary Maria | 26 | Jul | 1863 | William | Roots | Sarah | 11 May 1863 Labourer Iden Green | |
Roots | John Richard | 26 | Jul | 1863 | Dorcas | Roots | s/w 17 Jun 1863 Iden Green (mother) | ||
Weller | Sarah Jane | 30 | Aug | 1863 | Elizabeth Ann | Weller | s/w Blank Blank Blank Ladham Lane (mother) | ||
Kemp | Kate | 30 | Aug | 1863 | William | Kemp | Mary | Blank Blank Blank Labourer Yew Tree | |
Purdue | Thomas Lionel | 30 | Aug | 1863 | Thomas | Purdue | Mary | Blank Blank Blank Labourer London | |
Rabbitt | Jane | 30 | Aug | 1863 | Thomas | Rabbitt | Sarah | Blank Blank Blank Labourer | |
Spice | Fanny | 30 | Aug | 1863 | Fanny | Spice | s/w Blank Blank Blank Tunbridge (mother) | ||
Styles | Benjamin William | 30 | Aug | 1863 | Thomas | Styles | Sarah | Blank Blank Blank Labourer White Farm | |
Maynard | Kate | 30 | Aug | 1863 | Thomas | Maynard | Sarah | Blank Blank Blank Labourer Clayhill | |
Maynard | Elizabeth | 30 | Aug | 1863 | Thomas | Maynard | Sarah | Blank Blank Blank Labourer Clayhill | |
Golding | William | 27 | Sep | 1863 | Charles | Golding | Caroline | 23 Jul 1863 Labourer Horden | |
Elliott | Helena Harriet | 27 | Sep | 1863 | Thomas | Elliott | Mary | 9 Sep 1863 Carrier Clayhill | |
Hope | Mary Ann | 29 | Sep | 1863 | James | Hope | Catherine Barbary | 25 Sep 1863 Labourer Stoney Lane | |
Wickham | Herbert Thomas | 25 | Oct | 1863 | Thomas | Wickham | Anne | 30 Sep 1863 Farmer Comborne (mother) | |
Beeching | Melissa | 25 | Oct | 1863 | Samuel | Beeching | Ann | 4 Aug 1863 Farmer | |
Hope | George | 25 | Oct | 1863 | Richard | Hope | Harriet | 7 Sep 1863 Labourer Clayhill | |
Gower | George | 25 | Oct | 1863 | George | Gower | Ellen | 1 Sep 1863 Bricklayer Back Road | |
Huggins | Rebecca Farley | 25 | Oct | 1863 | James | Higgins | Keziah | 1 Aug 1863 Labourer Iden Green | |
Roberts | Emily | 29 | Nov | 1863 | Thomas | Roberts | Mary | 1 Oct 1863 Labourer Curtisden Green | |
Thompson | Edgar George | 27 | Dec | 1863 | William | Thompson | Mary | 16 Nov 1863 Bailiff | |
Hailer | William | 27 | Dec | 1863 | William | Hailer | Amy | 5 Nov 1863 Labourer Trottenden | |
Brabon | Mary Ann | 27 | Dec | 1863 | James | Brabon | Elizabeth | 9 Oct 1863 Labourer Swan Lane | |
Slarks | Isabella Emily | 27 | Dec | 1863 | Samuel | Slarks | Mary Ann | 19 Aug 1863 Labourer Iden Green | |
Jenner | George James | 27 | Dec | 1863 | Richard | Jenner | Sarah Ann | 23 Nov 1863 Labourer Morebreddis | |
Morris | Frederick Herbert | 27 | Dec | 1863 | William | Morris | Mary | 4 Nov 1863 Tailor | |
Hook | Mary Jane | 31 | Jan | 1864 | John | Hook | Mary | 19 Dec 1863 Servant | |
Allwork | Charles Buss | 31 | Jan | 1864 | Thomas | Allwork | Mary Jane | 28 Nov 1863 Grocer | |
Blunt | Horace | 31 | Jan | 1864 | Stephen | Blunt | Letty | 26 Dec 1863 Labourer | |
Blunt | Frederick | 31 | Jan | 1864 | Stephen | Blunt | Letty | 26 Dec 1863 Labourer | |
Brackfield | Eli Samuel | 31 | Jan | 1864 | Daniel | Brackfield | Elizabeth Martha | 22 Nov 1863 Labourer | |
Southon | David | 13 | Feb | 1864 | David | Southon | Harriet | 26 Dec 1863 Butcher | |
Larkin | George Edward | 26 | Feb | 1864 | Thomas | Larkin | Ann | pb; 18 Feb 1864 Carpenter | |
Spice | David | 28 | Feb | 1864 | James | Spice | Charlotte | 26 Dec 1863 Labourer | |
Giles | David | 28 | Feb | 1864 | John | Giles | Harriett | 26 Dec 1863 Labourer | |
Staples | Sidney Rainsford | 28 | Feb | 1864 | John | Staples | Harriet | 30 Dec 1863 Gamekeeper Old Park | |
Hinds | Arthur | 4 | Mar | 1864 | George | Hinds | Sarah Anne | 10 Nov 1863 Solicitor | |
Hodge | Emily Matilda | 23 | Mar | 1864 | Emily | Hodge | 3 Apr 1862 Married Woman Trottenden | ||
Luck | John | 27 | Mar | 1864 | William | Luck | Caroline | 3 Jan 1864 Labourer Ranters Hall | |
Maynard | Susan Caroline | 24 | Apr | 1864 | Thomas | Maynard | Caroline | 12 Feb 1864 Labourer Barracks | |
Waghorne | Sophy | 24 | Apr | 1864 | Charles | Waghorne | Sarah | 30 Jan 1864 Labourer Risebridge | |
Kemp | Sarah | 25 | May | 1864 | Isaac | Kemp | Ann | pb; 11 May 1864 Labourer Clayhill | |
Russell | Daisy | 15 | May | 1864 | William | Russell | Martha | pb; RIC (not dated) 6 May 1864 Labourer White Stocks | |
Foreman | Sidney Arthur | 29 | May | 1864 | George | Foreman | Eliza | 1 Apr 1864 Farmer Green Trees | |
Kemp | Emma | 29 | May | 1864 | Henry | Kemp | Jane | 21 Dec 1862 Labourer | |
Kemp | Fanny | 29 | May | 1864 | Henry | Kemp | Jane | 7 Jan 1864 Labourer | |
Hammond | Matilda Jane | 29 | May | 1864 | George | Hammond | Ann | 8 May 1864 Labourer Old Workhouse | |
Pearce | Jesse | 3 | Jun | 1864 | Eliza | Pearce | pb; s/w 20 May 1864 Barracks (mother) | ||
Gilbert | James Suters | 26 | Jun | 1864 | Mary | Gilbert | s/w 15 May 1864 Iden Green (mother) | ||
Bridgland | Esther | 26 | Jun | 1864 | Samuel | Bridgland | Esther | 30 Apr 1864 Labourer Wickhams Row | |
