↓
Home→Baptisms: 1870 – 1879, Christ Church, Kilndown
Child Surname | Child First Name | Bapt Day | Bapt Month | Bapt Year | Father First Name | Father Surname | Mother First Name | Mother Surname | Address | Comments |
Waghorne | Philadelphia Louisa | 16 | Jan | 1870 | George | Waghorne | Frances | | Kilndown | Blacksmith |
Bridgland | Harry | 20 | Mar | 1870 | John | Bridgland | Fanny | | Riseden Quarter | Labourer |
Fishenden | Alice Elizabeth | 10 | Apr | 1870 | Samuel | Fishenden | Hannah | | Twysden Cottage | Labourer |
Davis | Rosa | 17 | Apr | 1870 | John | Davis | Jane | | Stone Crouch | Labourer |
Drawbridge | James | 17 | Apr | 1870 | Charles | Drawbridge | Mary Elizabeth | | Pilesheath | Labourer |
Stiles | Kate Isabella | 29 | May | 1870 | James | Stiles | Harriette | | Lamberhurst | Tenant Farmer |
Veness | Charles | 5 | Jun | 1870 | Alfred | Veness | Emily | | Pilesheath | Carpenter |
Giles | Ellen Barrow | 5 | Jun | 1870 | Thomas | Giles | Harriette | | Level | Labourer |
Bellingham | Anne | 12 | Jun | 1870 | Samuel | Bellingham | Mary | | Kilndown | Labourer |
Drawbridge | William Joseph | 26 | Jun | 1870 | | Drawbridge | Sarah Jane | | Riseden Quarter | s/w married Joseph Waterhouse 25Jun 1870 |
Boorman | Arthur | 24 | Jul | 1870 | James | Boorman | Caroline | | Lamberhurst | Labourer |
Croft | William | 7 | Aug | 1870 | William | Croft | Harriette | | Finchc ox | Gardener |
Willett | John | 17 | Jul | 1870 | Alfred | Willett | Harriette | | Lamberhurst | Labourer |
Burton | Emily Emma | 21 | Aug | 1870 | Alfred | Burton | Anne | | Kilndown | Labourer |
Bridgland | John Richard | 28 | Aug | 1870 | Samuel | Bridgland | Harrieete | | Riseden Quarter | Labourer |
Lussenden | Frank Reginald John | 28 | Aug | 1870 | Leonard | Lussenden | Louisa | | London | Railway Clerk at Paddington Station GWR |
Standen | Ellen Louisa | 30 | Aug | 1870 | Charles | Standen | Mercy | | Tunbridge | Sawyer |
Crowder | Elizabeth | 6 | Nov | 1870 | Frederick | Crowder | Elizabeth | | Pilesheath | Gamekeeper |
Pattenden | Albert | 6 | Nov | 1870 | Thomas | Pattenden | Eliza | | Marlingate | Labourer |
Tester | Flora | 18 | Dec | 1870 | Alfred | Tester | Anne | | Bedgebury Stables | Labourer |
Bearsby | Fred Eli | 18 | Dec | 1870 | Eli | Bearsby | Sophia | | Lamberhurst | Gamekeeper |
Golding | Harriett Ellen | 4 | Jan | 1871 | Francis Richard | Golding | Mary Maria | | Kilndown | Labourer |
Parrett | Louisa | 8 | Jan | 1871 | Mark | Parrett | Frances | | Stone Crouch | Labourer |
Waters | Emily Martha | 14 | Feb | 1871 | Job | Waters | Esther | | Kilndown | Labourer |
Butcher | William | 19 | Mar | 1871 | Thomas | Butcher | Caroline | | Riseden Quarter | Labourer |
Ricknell | Mary Ellen | 2 | Apr | 1871 | William | Ricknell | Mary Ellen | | Three Chimneys | Shepherd |
Guest | William James | 14 | May | 1871 | William | Guest | Elizabeth | | Stone Crouch | Labourer |
Hodge | George | 28 | May | 1871 | George | Hodge | Rebecca | | Lillesden | Labourer |
Giles | Flora Elizabeth | 28 | May | 1871 | Charles | Giles | Winifred | | Kilndown | Labourer |
Eades | John Westmacott | 19 | May | 1871 | George Albert | Eades | Annie | | Goudhurst | Chemist |
Jessup | Avis Annie | 4 | Jun | 1871 | William | Jessup | Avis | | Goudhurst | Labourer |
Stevens | Edith Mabel | 13 | Jun | 1871 | Willliam Frederick | Stevens | Elizabeth Maria | | Goudhurst | Stationer Auctioneer |
Pilbeam | Mary Hannah | 25 | Jun | 1871 | James | Pilbeam | Caroline | | Kilndown | Blacksmith |
Pilbeam | Kate | 25 | Jun | 1871 | James | Pilbeam | Caroline | | Kilndown | Blacksmith |
Wiles | James William | 29 | Jun | 1871 | Thomas | Wiles | Ellen Eliza | | Level | Wheelwright |
Barrow | Sarah | 2 | Jul | 1871 | Robert | Barrow | Mary | | Kindown | Labourer |
Aylard | Emma Matilda | 2 | Jul | 1871 | Edward | Aylard | Hannah Elizabeth | | Kilndown | Bricklayer |
Cooper | Lilian Eliza | 15 | Oct | 1871 | Albert | Cooper | Laura Marianne | | Kilndown | Blacksmith (Deceased) |
Clemetson | Edith Kate | 18 | Oct | 1871 | Edward | Clemetson | Susannah | | Hope Mill | Miller & Farmer |
Stanbridge | Agnes Louisa | 8 | Nov | 1871 | Charles | Stanbridge | Emma | | Kilndown | Carpenter |
Watkins | Mary Anne | 13 | Nov | 1871 | William | Watkins | Maryanne | | Risebridge | pb RIC 25 Feb 1872 Labourer |
Neness | James Thomas | 3 | Dec | 1871 | James Thomas | Neness | Emily | | Peilsheath | Labourer |
Davis | Loouisa | 3 | Dec | 1871 | John | Davis | Hannah | | Stone Crouch | Labourer |
Judge | Minnie Amelia | 10 | Dec | 1871 | John | Judge | Elizabeth | | Kilndown | Groom |
Watts | Albert | 18 | Dec | 1871 | Edward | Watts | Mary | | Kilndown | pb RIC 12 Apr 1871 Labourer |
Maitland | Ellen Silvia Sophgia | 24 | Dec | 1871 | Isaac | Maitland | Martha | | Risebridge | Labourer |
Bridgland | Eleanor Fanny | 24 | Dec | 1871 | John | Bridgland | Fanny | | Riseden | Labourer |
Drawbridge | Alfred Frederick | 24 | Dec | 1871 | Charles | Drawbridge | Mary Elizabeth | | Pilesheath | Labourer |
Puxty | James | 28 | Dec | 1871 | George | Puxty | Ellen | | Stone Crouch | Labourer |
Clapson | Alfred | 11 | Feb | 1872 | Samuel | Clapson | Matilda Anne | | Kilndown | Labourer |
Waters | Frederick John | 11 | Feb | 1872 | Job | Waters | Esther | | Kilndown | Labourer |
Taylor | Mary | 10 | Mar | 1872 | Stephen | Taylor | Faith Hope | | Wadhurst | Labourer |
Rosier | John Robert | 10 | Mar | 1872 | James Bedwell | Rosier | Mary | | Kilndown | Painter |
Wallis | Kate Elizabeth | 17 | Mar | 1872 | Thomas | Wallis | Sarah | | Bedgebury | Labourer |
Watts | Louisa Jane | 12 | Apr | 1872 | Sophia Millicent | Watts | | | Kilndown | s/w |
Boorman | Charles | 28 | Apr | 1872 | James | Boorman | Caroline | | Kilndown | Labourer |
Edwards | Frederick James | 12 | May | 1872 | Levi | Edwards | Elizabeth | | Wadhurst | Gamekeeper |
Butler | Sarah Anne | 19 | May | 1872 | William | Butler | Harriett | | Stone Crouch | Labourer |
Goodsell | Emily Anne | 2 | Jun | 1872 | Thomas | Goodsell | Mary | | Riseden Quarter | Coachman |
Standen | Louisa Sophia | 2 | Jun | 1872 | Frederick | Standen | Harriett | | Maidstone | Carpenter |
Giles | Thomas | 7 | Jul | 1872 | Thomas | Giles | Harriett | | Level | Labourer |
Obbard | Charles William | 7 | Jul | 1872 | Charles William | Evans | Annie | Obbard | Kilndown | Groom |
Barrow | James Thomas | 21 | Jul | 1872 | John Henry | Santer | Betsy | Barrow | Kilndown | Butcher |
Jelliman | Elizabeth | 11 | Aug | 1872 | John | Jelliman | Elizabeth | | Clerkenwell (London) | Labourer |
Jelliman | John Sherston | 11 | Aug | 1872 | John | Jelliman | Elizabeth | | Clerkenwell | Labourer |
Dyer | John | 18 | Aug | 1872 | John | Dyer | Frances | | Kilndown | Labourer |
Fishenden | Sarah Infield | 25 | Aug | 1872 | James | Fishenden | Phillis | | Kilndown | Labourer |
Veness | Rupert | 1 | Sep | 1872 | Alfred | Veness | Emily Catherine | | Priors Heath | Carpenetr |
Jenner | Edith Elizabeth | 13 | Oct | 1872 | Joseph | Jenner | Susannah | | Kilndown | Gardener |
Waterhouse | Charles | 26 | Oct | 1872 | Joseph | Waterhouse | Sarah Anne | | Kilndown | Labourer |
Hodgkin | Frank Albert | 3 | Nov | 1872 | Albert | Hodgkin | Frances | | Yalding | Labourer |
Grigsby | Louisa | 3 | Nov | 1872 | Frederick | Grigsby | Susan | | Lamberhurst | Labourer |
Brissenden | Alban Samuel | 7 | Nov | 1872 | Samuel | Brissenden | Harriett | | Trillinghurst | pb RIC 29 Dec 1872 Labourer |
Parrett | Albert | 22 | Dec | 1872 | Mark | Parrett | Frances | | Stone Crouch | Labourer |
Crowder | Frank | 5 | Jan | 1873 | Frederick | Crowder | Elizabeth | | Blackbush | Gamekeeper |
Picknell | William | 26 | Jan | 1873 | William | Picknell | Mary Ellen | | Three Chimneys | Shepherd |
Tester | Adelaide Clara | 2 | Mar | 1873 | Alfred | Tester | Anne | | Bedgebury Stables | Labourer |
Fishenden | Clara Ada | 9 | Mar | 1873 | William | Fishenden | Catherine | | Kilndown | Labourer |
Waters | Kate | 16 | Mar | 1873 | Isaac | Waters | Mary | | Maltmays | Labourer |
Barrow | John | 30 | Mar | 1873 | Robert | Barrow | Mary | | Kilndown | Labourer |
Watkins | Lydia | 31 | Mar | 1873 | Amos | Watkins | Lydia | | Riseden Quarter | pb RIC 21 Jan 1877 Labourer |
Veness | Charles William | 6 | Apr | 1873 | James | Veness | Emily | | Kilndown | Labourer |
Clemetson | Edward | 11 | Apr | 1873 | Edward | Clemetson | Susannah | | Hope Mill Goudhurst | Farmer & Miller |
Palmer | Kate Elizabeth | 13 | Apr | 1873 | James | Palmer | Eliza | | Kilndown | Labourer |
Fry | Eliza Mary | 15 | Jun | 1873 | Frederick | Fry | Rosa | | Goudhurst | Innkeeper |
Barden | John | 29 | Jun | 1873 | Stephen | Barden | Winifred | | Kilndown | Labourer |
Snashell | James | 6 | Jul | 1873 | Freancis | Snashell | Mary Anne | | Pilesheath | Labourer |
Wiles | John Percy | 25 | Jul | 1873 | Thomas | Wiles | Ellen Eliza | | Level | Wheelwright & Innkeeper |
Wiles | Fanny Elizabeth | 25 | Jul | 1873 | Thomas | Wiles | Ellen Eliza | | Level | Wheelwright & InnKeeper |
Penfold | Harry | 10 | Aug | 1873 | Thomas | Penfold | Mary | | Kilndown | Labourer |
Penfold | William | 10 | Aug | 1873 | Thomas | Penfold | Mary | | Kilndown | Labourer |
Russell | Albert Charles | 24 | Aug | 1873 | George | Russell | Sophia | | Bedgebury | Blacksmith |
Levett | Hannah Rebecca | 31 | Aug | 1873 | John | Levett | Jane | | Cranbrook | Farmer |
Eedes | Isabel Mary | 22 | Oct | 1873 | George Albert | Eedes | Annie | | Goudhurst | Chemist |
Pilbeam | Mary Jane | 26 | Oct | 1873 | George | Pilbeam | Mary Jane | | Stone Crouch | Blacksmith |
Davis | Caroline | 26 | Oct | 1873 | John | Davis | Hannah | | Stone Crouch | Labourer |
Goodsell | Eleanor | 26 | Oct | 1873 | Thomas | Goodsell | Mary | | Riseden Quarter | Coachman |
Boorman | Emma | 2 | Nov | 1873 | James | Boorman | Caroline | | Stone Crouch | Labourer |
Vousden | Hugh | 2 | Nov | 1873 | Samuel | Vousden | Eliza | | Goudhurst | Carpenter |
Chapman | Alice Kate Maria | 9 | Nov | 1873 | Alfred | Chapman | Phoebe | | Kilndown | Labourer |
Golding | James Robert | 4 | Jan | 1874 | James | Golding | Ellen | | Pilesheath | Shoemaker |
Waghorne | Lily Emily | 21 | Jan | 1874 | George | Waghorne | Frances | | Kilndown | Blacksmith |
Waghorne | John Richard | 21 | Jan | 1874 | George | Waghorne | Frances | | Kilndown | Blacksmith |
Dyer | Clara Lavinia | 25 | Jan | 1874 | Thomas | Dyer | Ellen Lavinia | | Lambeth | Railway Porter |
Clout | Flora Jane | 1 | Feb | 1874 | John | Towner | Harriett | Clout | Bedgebury | Labourer |
Bellingham | Frederick | 15 | Feb | 1874 | Samuel | Bellingham | Mary | | Kilndown | Labourer |
Clark | Fanny | 22 | Feb | 1874 | Thomas | Clark | Alice | | Stone Crouch | Labourer |
Chesson | Arthur James | 5 | Mar | 1874 | James | Chesson | Emma | | Kilndown | pb Labourer |
Golding | Wallace George | 8 | Mar | 1874 | George | Golding | Jane | | Canning Town Victoria Dock London | Labourer |
Stanbridge | Horace John | 19 | Apr | 1874 | Charles | Stanbridge | Emma | | Kindown | Carpenter |
Taylor | Patience Harriett | 7 | Jun | 1874 | John | Taylor | Harriett | | Stone Crouch | Labourer |
Watkins | William Samuel James | 14 | Jun | 1874 | William | Watkins | Mary Anne | | Riseden Quarter | Labourer |
Vousden | Mercy Elizabeth | 19 | Jun | 1874 | Thomas | Pilbeam | Mary Anne | Vousden | Stone Crouch & Ticehurst | pb Labourer |
Onions | Harriett | 21 | Jun | 1874 | Henry | Onions | Rhoda | | Priors Heath | Labourer |
Drawbridge | Bertha Emily | 12 | Jul | 1874 | Charles | Drawbridge | Mary Elizabeth | | Priors Heath | Labourer |
Clarke | Mildred Millicent | 12 | Jul | 1874 | Wilson | Clarke | Fanny | | London | Servant |
Sinden | Eustace John Skinner | 9 | Aug | 1874 | James | Sinden | Susannah | | Stone Crouch | Labourer |
Giles | Florence | 16 | Aug | 1874 | Thomas | Giles | Harriett | | Level | Labourer |
Bailey | Henry John | 16 | Aug | 1874 | George Edward | Bailey | Sophia | | Kilndown | Labourer |
Carter | Mary Jane | 6 | Sep | 1874 | William | Carter | Jane | | West Childington Sussex | Labourer |
Moore | Caroline Annie | 13 | Sep | 1874 | Joseph | Moore | Hannah | | Kilndown | Labourer |
Obbard | Elizabeth Annie | 4 | Oct | 1874 | Charles | Obbard | Annie | | Kilndown | Labourer |
Maynard | George Henry | 11 | Oct | 1874 | William Henry | Maynard | Sarah Anne | | Riseden Quarter | Labourer |
Fishenden | Sarah Anne | 25 | Oct | 1874 | William | Fishenden | Catherine | | Kilndown | Labourer |
Fishenden | Elizabeth | 25 | Oct | 1874 | James | Fishenden | Phillis | | Hawkhurst | Labourer |
Wiles | Sarah Ellen | 28 | Oct | 1874 | Thomas | Wiles | Ellen | | Level | Innkeeper & Wheelwright |
Bennett | Susannah | 1 | Nov | 1874 | Richard | Bennett | Sarah | | Yalding | Labourer |
Bridgland | John Thomas | 29 | Nov | 1874 | Thomas | Bridgland | Mary Anne | | Stone Crouch | Labourer |
Dunk | Jane | 16 | Jan | 1875 | Albert | Dunk | Jane | | Marlingate | Tenant Farmer |
Penfold | Frances Elizabeth | 17 | Jan | 1875 | Thomas | Penfold | Mary | | Kilndown | Labourer |
Taylor | George | 28 | Feb | 1875 | John | Taylor | Harriett | | Level | Labourer |
Taylor | Alfred Charles | 28 | Feb | 1875 | John | Taylor | Harriett | | Level | Labourer |
Adams | Eliza | 28 | Feb | 1875 | John | Adams | Anne | | Pillory | Labourer |
Waghorn | Alban James | 3 | Mar | 1875 | George | Waghorn | Frances | | Kilndown | Blacksmith |
Rigglesford | Emma Mildred | 7 | Mar | 1875 | George | Rigglesford | Emma | | Ore Near Hastings | Police Constable |
Brissenden | Frank Eli | 7 | Mar | 1875 | Samuel | Brissenden | Harriett | | Trillinghurst | Labourer |
Snashell | Thomas | 28 | Mar | 1875 | Francis | Snashell | Mary Anne | | Priors Heath | Labourer |
Hodge | Emily | 28 | Mar | 1875 | George | Hodge | Rebecca | | Horsmonden | Labourer |
Bishop | Walter William | 28 | Mar | 1875 | Charles | Bishop | Elizabeth Matilda | | Level | Labourer |
Bailey | Mary Jane | 11 | Apr | 1875 | William John | Bailey | Elizabeth | | Pillory | Labourer |
Harrison | Edith Constance | 14 | Apr | 1875 | Alban Henry | Harrison | Elizabeth | | Maidstone | Chaplain to the County Gaol |
Fry | Lily | 18 | Apr | 1875 | Frederick | Fry | Rosa | | Goudhurst | Inn Keeper |
Davis | Anna Maria | 2 | May | 1875 | George | Davis | Mary Anne | | Lamberhurst | Labourer |
Davis | Eleanor Kate | 2 | May | 1875 | George | Davis | Mary Anne | | Lamberhurst | Labourer |
Davis | Joseph John | 2 | May | 1875 | George | Davis | Mary Anne | | Lamberhurst | Labourer |
Barrow | Hannah | 9 | May | 1875 | Robert | Barrow | Mary | | Kilndown | Carrier |
Picknell | Emily | 16 | May | 1875 | William | Picknell | Mary Ellen | | Three Chimneys | Shepherd |
Dungey | Frank | 13 | Jun | 1875 | Walter | Dungey | Ellen | | Pattenden | Farmer |
Taylor | Mary Anne | 20 | Jun | 1875 | John | Taylor | Harriett | | Level | Labourer |
Clark | Annie | 20 | Jun | 1875 | Thomas | Clark | Alice | | Pillory | Labourer |
Foreman | James | 27 | Jun | 1875 | James | Foreman | Sarah | | Furnace | Labourer |
Veness | Horace | 11 | Jul | 1875 | Alfred | Veness | Emily | | Lady Oak | Carpenter |
Palmer | Albert Henry | 11 | Jul | 1875 | James | Palmer | Eliza | | Kilndown | Labourer |
Jenner | Charlotte Matilda Jane | 25 | Jul | 1875 | William | Jenner | Louisa | | Flimwell | Carpenter |
Vinson | Sarah Louisa Gertrude | 30 | Jul | 1875 | William | Vinson | Margaret Judith | | Bedgebury | Bricklayer |
Vinson | Margaret Judith | 30 | Jul | 1875 | William | Vinson | Margaret Judith | | Bedgebury | Bricklayer |
Vinson | William George Laurie | 30 | Jul | 1875 | William | Vinson | Margaret Judith | | Bedgebury | Bricklayer |
Cornwell | Emily Mary | 31 | Jul | 1875 | John | Cornwell | Mary | | Kilndown | Labourer |
Haylor | Emily Elizabeth | 22 | Aug | 1875 | Thomas | Haylor | Emily | | Lady Oak | Labourer |
Hope | Lois Emily | 17 | Oct | 1875 | William | Hope | Harriett | | Pilesheath | Labourer |
Butler | Anne Elizabeth | 17 | Oct | 1875 | George | Butler | Mary Anne | | Chingley | Labourer |
Wiles | Thomas George Wenban | 28 | Oct | 1875 | Thomas | Wiles | Ellen Eliza | | Level | Innkeeper & Wheelwright |
Pilbeam | Louisa | 7 | Nov | 1875 | George | Pilbeam | Mary Jane | | Stone Crouch | Blacksmith |
Levett | William | 16 | Dec | 1875 | William | Levett | Nancy | | Twissenden | Farmer |
Rosier | Mildred Annie | 19 | Dec | 1875 | James Bedwin | Rosier | Mary | | Kilndown | Painter |
Maynard | Edith Emma | 25 | Dec | 1875 | Henry William | Maynard | Sarah Anne | | Riseden | Groom |
Fowler | Emily Frances | 25 | Dec | 1875 | Thomas Styles | Fowler | Sarah Alice | | Maidstone | Warder in Maidstone Goal |
Golding | Caroline Annie | 2 | Jan | 1876 | James | Golding | Ellen | | Pilesheath | Shoemaker |
Parrett | Frank Alban | 2 | Jan | 1876 | Mark | Parrett | Frances | | Stone Crouch | Labourer |
Buss | Annie | 13 | Feb | 1876 | William | Buss | Ellen | | Priors Heath | Plumber |
Bailey | Ernest George | 5 | Mar | 1876 | George Edward | Bailey | Sophia | | Kilndown | Labourer |
Clapson | Ernest Alfred | 19 | Mar | 1876 | Horace | Clapson | Ruth | | Little Scotney | Labourer |
Dyer | Frederick | 2 | Apr | 1876 | John | Dyer | Frances | | Kilndown | Labourer |
Clemetson | Bertrand | 14 | Apr | 1876 | Edward | Clemetson | Susannah | | Hope Mill | Farmer & Miller |
Crowder | George | 16 | Apr | 1876 | Frederick | Crowder | Elizabeth | | Black Bush | Gamekeeper |
Hicks | Elizabeth Mary | 23 | Apr | 1876 | George | Hicks | Sarah | | Kilndown | Labourer |
Barrow | Thomas | 9 | Jul | 1876 | Robert | Barrow | Mary | | Kilndown | Carrier |
Chapman | James Richard | 9 | Jul | 1876 | Alfred | Chapman | Phoebe | | Kilndown | Labourer |
Parrett | Adelaide Louisa | 16 | Jul | 1876 | Samuel | Parrett | Maryanne | | Stone Crouch | Labourer |
Drawbridge | Albert Henry | 13 | Aug | 1876 | Charles | Drawbridge | Mary Elizabeth | | Priors Heath | Labourer |
Goodsell | William | 27 | Aug | 1876 | William | Goodsell | Mary | | Kilndown | Coachman |
Chapman | Amos | 17 | Sep | 1876 | John | Chapman | Harriett | | Linsfield | Hawker |
Relf | Alice | 17 | Sep | 1876 | Walter | Relf | Phoebe | | Copthorne nr Worth | Labourer |
Chapman | Patience | 17 | Sep | 1876 | Matthew | Chapman | Sarah Anne | | Brighton | Labourer |
Jones | Mary Anne | 17 | Sep | 1876 | John | Jones | Mary Anne | | Sussex | Hawker |
Gaunt | William | 17 | Sep | 1876 | William | Gaunt | Mary | | Derby | Drover |
Bridgland | Annie Isabel Alice | 22 | Oct | 1876 | Thomas | Bridgland | Mary Anne | | Rosemary Lane | Labourer |
Couchman | Mary | 3 | Dec | 1876 | John | Couchman | Anne | | Paddock Wood Brenchley | Labourer |
Palmer | Abel Ernest | 10 | Dec | 1876 | James | Palmer | Eliza | | Kilndown | Labourer |
Parks | Fanny Eliza | 7 | Jan | 1877 | George | Parks | Fanny Anne | | Bedgebury | Carpenter |
Watkins | Frank Edward | 21 | Jan | 1877 | Amos | Watkins | Lydia | | Riseden Quarter | Labourer |
Fishenden | Victor Pignet | 28 | Jan | 1877 | | Fishenden | Sophia | | Kilndown | pb s/w |
Waters | Charles | 28 | Jan | 1877 | Isaac | Waters | Mary | | Benenden | Labourer |
Snashall | Sophia | 4 | Feb | 1877 | Francis | Snashall | Mary Anne | | Pilesheath | Labourer |
Bridgland | Annie Edith | 4 | Feb | 1877 | John | Bridgland | Fanny | | Stone Crouch | Labourer |
Veness | Maria | 4 | Feb | 1877 | Alfred | Veness | Emily | | Kilndown | Carpenter |
Head | William Thomas | 11 | Feb | 1877 | Henry | Head | Maria | | Bedgebury | Gamekeeper |
Fishenden | Annie Maria | 11 | Feb | 1877 | James | Fishenden | Phillis | | Ticehurst | Labourer |
Dunk | Lily | 2 | Apr | 1877 | Albert | Dunk | Joanna Jane | | Marlingate | Tenant Farmer |
Simmonds | Hubert Walter | 3 | Apr | 1877 | Frank | Simmonds | Sophia | | Tunbridge Wells | Draper & Outfitter |
Maynard | Emma Alice | 15 | Apr | 1877 | William Henry | Maynard | Sarah Anne | | Riseden | Labourer |
Braybon | Emily Jane | 15 | Apr | 1877 | Jesse | Braybon | Emily | | Bedgebury | Labourer |
Barrow | Mary Kate | 22 | Apr | 1877 | Robert | Barrow | Loanna | | Stone Crouch | Labourer |
Barrow | Luther John | 22 | Apr | 1877 | Robert | Barrow | Loanna | | Stone Crouch | Labourer |
Holmwood | Mildred Jane | 29 | Apr | 1877 | George | Holmwood | Maryanne | | Bedgebury | Blacksmith |
Waters | John | 29 | Apr | 1877 | Isaac | Waters | Mary | | Sissinghurst | Labourer |
Dunn | Alice | 16 | May | 1877 | Charles | Dunn | Fanny | | Finchcox | pb RIC 17 Jun 877 Groom |
Foreman | Sarah | 13 | May | 1877 | James | Foreman | Sarah | | Furnace | Labourer |
Clark | George Thomas | 13 | May | 1877 | Thomas | Clark | Alice | | Stone Crouch | Labourer |
Buss | Edgar | 24 | Jun | 1877 | William | Buss | Ellen | | Priors Heath | Plumber Etc |
Wilmshurst | Albert Charles | 1 | Jul | 1877 | Richard | Wilmshurst | Hannah | | Kilndown | Labourer |
Haylor | Frank | 8 | Jul | 1877 | Thomas | Haylor | Emily | | Combwell | Gamekeeper |
Butler | Elizabeth Jane | 5 | Aug | 1877 | William | Butler | Harriett | | Rosemary Lane | Labourer |
Leaney | Harry | 5 | Aug | 1877 | Henry | Leaney | Elizabeth Jane | | Stone Crouch | Labourer |
Hill | Eleanor | 19 | Aug | 1877 | Henry | Hill | Eleanor | | Priors Heath | Groom |
Taylor | Albert John | 19 | Aug | 1877 | John | Taylor | Harriett | | Level | Labourer |
Picknell | Elizabeth Rebecca | 26 | Aug | 1877 | William | Picknell | Mary Ellen | | Three Chimneys | Shepherd |
Aylard | Catherine May | 2 | Sep | 1877 | Edward | Aylard | Anne Elizabeth | | Riseden Quarter | Bricklayer |
Langhorne | Margaret Lizzie | 23 | Sep | 1877 | William | Langhorne | Anne | | Finchcox (Warrrington) | Gardener |
Brissenden | William Samuel | 14 | Oct | 1877 | Samuel | Brissenden | Harriett | | Finchcox | Shepherd |
Veness | Albert Thomas | 4 | Nov | 1877 | Albert | Veness | Catherine | | Kilndown | Labourer |
Taylor | Eli Albert John | 25 | Nov | 1877 | William James | Taylor | Henrietta | | Rosemary Lane | Labourer |
Levett | George | 15 | Dec | 1877 | William | Levett | Nancy | | Twyssenden | pb RIC 19 Feb 1878 Tenant Farmer |
Osborne | Agnes Eliza | 16 | Dec | 1877 | Henry | Osborne | Alice | | Stone Crouch | Labourer |
Hodge | Thomas | 16 | Dec | 1877 | George | Hodge | Rebecca | | Marlingate | Labourer |
Waghorn | Horace | 26 | Dec | 1877 | George | Waghorn | Frances | | Lamberhurst | Blacksmith |
Vinson | Penelope Swannell Anna Charity | 27 | Jan | 1878 | William | Vinson | Margaret Judith | | Bedgebury | Bricklayer |
Clapson | Minnie Maretta | 3 | Feb | 1878 | Horace | Clapson | Ruth | | Little Scotney | Labourer |
Pilbeam | George | 24 | Feb | 1878 | George | Pilbeam | Mary Jane | | Stone Crouch | Blacksmith |
Jenner | Francis | 24 | Feb | 1878 | William | Jenner | Louisa | | Flimwell | Wheelwright etc |
Barrow | Selina | 7 | Apr | 1878 | David | Barrow | Emma | | Kilndown | Labourer |
Golding | Ellen | 7 | Apr | 1878 | James | Golding | Ellen | | Priors Heath | Shoemaker |
Hicks | George James | 7 | Apr | 1878 | George | Hicks | Sarah | | Hurst Green | Soldier in Militia |
Barrow | Betsy | 16 | Apr | 1878 | Robert | Barrow | Mary | | Kilndown | pb Carrier |
Roe | Arthur Philip Harrison | 1 | May | 1878 | Philip | Roe | Mary | | Priors Heath | Groom of the Chambers to A.J.B. Beresford Hope Esq. MP |
Brissenden | Lucy Maria | 26 | May | 1878 | James William | Brissenden | Maria | | Risebridge | Labourer |
Hodgkin | Alice | 26 | May | 1878 | Robert | Hodgkin | Harriett | | Kilndown | Bricklayer |
Bailey | Albert Edward | 7 | Jul | 1878 | George Edward | Bailey | Sophia | | Goudhurst | Labourer |
Pearce | Julia Alberta Louise | 7 | Jul | 1878 | Walter | Pearce | Esther | | Goudhurst | Labourer |
Baker | Nancy | 7 | Jul | 1878 | Hezekiah | Baker | Caroline | | Chingley | Labourer |
Stanbridge | Ernest Charles | 24 | Aug | 1878 | Charles | Stanbridge | Emma | | Kilndown | Carpenter |
Crowther | Alice | 25 | Aug | 1878 | Fred | Crowther | Elizabeth | | Blackbush | Gamekeeper |
Goodsell | Annie Louisa | 3 | Nov | 1878 | William | Goodsell | Mary | | Kilndown | Coachman |
Stanbridge | Owen Ethelbert | 24 | Nov | 1878 | George | Stanbridge | Frances | | Riseden | Carpenter |
Tester | Edith | 1 | Dec | 1878 | Alfred | Tester | Ann | | Bedgebury | Labourer |
Dyer | Thomas Albert | 1 | Dec | 1878 | John | Dyer | Frances | | Kilndown | Labourer |
Couchman | Anne | 29 | Dec | 1878 | John | Couchman | Anne | | Brenchley | Labourer |
Fishenden | Elizabeth | 5 | Jan | 1879 | James | Fishenden | Elizabeth | | Hawkhurst | Bricklayer |
Bridgland | Sylvia Kate | 26 | Jan | 1879 | Thomas | Bridgland | Maryanne | | Goudhurst | Labourer |
Leaney | John Daniel | 26 | Jan | 1879 | Henry | Leaney | Elizabeth Jane | | Rosemary | Labourer |
Levett | Thomas | 17 | Feb | 1879 | William | Levett | Nancy | | Twyssenden | Tenant Farmer |
Snashall | Elizabeth | 2 | Mar | 1879 | Francis | Snashall | Mary Anne | | Priors Heath | Labourer |
Maynard | Ruth Ada | 30 | Mar | 1879 | Henry | Maynard | Sarah Anne | | Riseden Quarter | Groom |
