↓
Home→Baptisms: 1843 -1849 Christ Church, Kilndown
Child Surname | Child First Name | Bapt Day | Bapt Month | Bapt Year | Father First Name | Father Surname | Mother First Name | Mother Surname | Address | Comments |
Bearsby | Eve | 12 | Mar | 1843 | George | Bearsby | Sarah | | Stone Crouch | pb Blacksmith 12 Mar 1843 |
Blunt | William | 2 | Apr | 1843 | John | Blunt | Sarah | | Kilndown | Labourer 3 Feb 1843 |
Cruttenden | Emily Fanny | 14 | Apr | 1843 | Charles | Cruttenden | Emily | | Kilndown | Labourer 14 Feb 1843 |
Guest | Fanny | 25 | Apr | 1843 | James | Guest | Francis | | Flimwell | Labourer 18 Mar 1843 |
Russell | Frances Elizabeth | 21 | May | 1843 | Thomas | Russell | Sarah | | Kilndown | Labourer 10 Apr 1843 |
Waters | Phoebe | 28 | May | 1843 | John | Waters | Harriette | | Stone Crouch | Labourer 17 Jan 1843 |
Waters | Maryanne | 28 | May | 1843 | John | Waters | Harriette | | Stone Crouch | Labourer 5 Apr 1843 |
Stiles | Matthew | 3 | Jul | 1843 | Thomas | Stiles | Harriett(?) | | Kilndown | pb Labourer |
Willett | John | 16 | Jul | 1843 | John | Willett | Phoebe | | Lady Oak | Labourer |
Moore | Caroline | 8 | Oct | 1843 | Thomas | Moore | Charlotte | | Kilndown | Labourer 12 Sep 1843 |
Trowell | Charlotte | 15 | Oct | 1843 | George | Trowell | Mary | | Flimwell | Labourer 9 Sep 1843 |
Fishenden | Emma | 15 | Oct | 1843 | George | Fishenden | Infield | | Kilndown | Labourer 6 Sep 1843 |
Boorman | Emily Catherine | 22 | Oct | 1843 | Jerimiah | Boorman | Elizabeth | | Rogers Rough | Labourer 22 Aug 1843 |
Tolhurst | Matilda Ann | 29 | Oct | 1843 | William | Tolhurst | Matilda Ann | | Bedgebury | Gamekeeper 16 Aug 1843 |
Boorman | Charles John | 19 | Nov | 1843 | John | Sales | Sarah | Boorman | Lady Oak & Goudhurst | illeg s/w & Labourer |
Giles | James | 6 | Jan | 1844 | James | Wallis | Caroline | Giles | Kilndown | s/w & Labourer |
Dyer | Jane | 10 | Mar | 1844 | John | Dyer | Harriett | | Riseden Quarter | Labourer |
Standen | Charles | 10 | Mar | 1844 | Charles | Standen | Harriett | | Riseden Quarter | Labourer |
Waterhouse | Isaac | 24 | Mar | 1844 | Edward | Waterhouse | Maryanne | | Kilndown | Labourer |
Waterhouse | George | 24 | Mar | 1844 | Thomas | Waterhouse | Sarah | | Level | Labourer |
Luck | Stephanie | 31 | Mar | 1844 | | Luck | Jane | | Riseden Quarter | Illeg s/w |
Clifton | Ellen | 7 | Apr | 1844 | George | Clifton | Harriett | | Kilndown | Stone Mason |
Couchman | Harriett | 14 | Apr | 1844 | William | Couchman | Sophia | | Trillinghurst | Labourer |
Bearsby | Levi | 14 | Apr | 1844 | George | Bearsby | Sarah | | Stone Crouch | Blacksmith |
Roots | John | 21 | Apr | 1844 | John | Roots | Harriett | | Pillory | Labourer |
Boorman | Elizabeth | 20 | Jun | 1844 | Thomas | Boorman | Ann | | Kilndown | Farmer |
Blunt | Mary Anne | 6 | Oct | 1844 | James | Blunt | Elizabeth | | Trillinghurst | Labourer |
Evans | John | 20 | Oct | 1844 | John | Evans | Sarah | | Riseden Quarter | Labourer |
Gilbert | Charles | 20 | Oct | 1844 | Richard | Gilbert | Sarah | | Riseden Quarter | Labourer |
Barrow | William | 27 | Oct | 1844 | John | Barrow | Silvia | | Stone Crouch | Labourer |
Harrison | Henry Augustine Beresford | 3 | Nov | 1844 | Henry | Harrison | Emily | | Twysden House | Clerk Incumbent of Kilndown |
Reid | Charles Herbert | 3 | Nov | 1844 | Charles Burton | Reid | Harriett | | Wadhurst | Clerk Curate of Wadhurst |
Waterhouse | Walter | 3 | Nov | 1844 | Edward | Waterhouse | Susanna | | Level | Labourer |
Harding | Ann | 3 | Nov | 1844 | Walter | Harding | Mary | | Pattenden | Labourer |
Waghorne | Thomas Richardson | 8 | Dec | 1844 | William | Waghorne | Charlotte | | Riseden Quarter | Labourer |
Guest | Caroline | 22 | Dec | 1844 | James | Guest | Frances | | Flimwell | Labourer |
Veness | Emily | 23 | Dec | 1844 | John | Veness | Maryanne | | Piles Heath | pb RIC 2/3/1845 Labourer |
Cheston | Sophia | 29 | Dec | 1844 | James | Cheston | Mary | | Bedgebury Park Gate | Labourer |
Buff | Thomas | 25 | Dec | 1845 | William Baker | Buff | Louisa | | Bedgebury Farm | Bailiff to Visct. Beresford |
Buff | Albert | 25 | Jan | 1845 | William Baker | Buff | Louisa | | Bedgebury Farm | Bailiff to Visct. Beresford |
Roser | Emily | 16 | Feb | 1845 | Thomas | Roser | Phoebe | | Kilndown | pb RIC 9/3/1845 Labourer |
Osborne | Daniel | 6 | Mar | 1845 | John | Osborne | Abigail | | Flimwell | pb Labourer |
Pooley | Barbara Eleanor | 18 | Mar | 1845 | John | Blunt | Barbara | Pooley | Kilndown | pb RIC 8/2/1846 s/w & Shoe Maker |
Waterhouse | Joseph | 23 | Mar | 1845 | John | Waterhouse | | | Level | Labourer |
Brissenden | Elizabeth Sophia | 23 | Mar | 1845 | Samuel | Brissenden | | | Kilndown | Labourer |
Osborne | Harry | 20 | Apr | 1845 | Thomas | Osborne | | | Flimwell | Labourer |
Penfold | Philadelphia Charlotte | 11 | May | 1845 | Henry | Penfold | | | Goudhurst | Blacksmith |
Calder | Martha | 11 | May | 1845 | Benjamin | Calder | | | Piles Heath | Labourer (Deceased) |
Fishenden | Elizabeth | 11 | May | 1845 | George | Fishenden | | | Stone Crouch | pb RIC 8/6/1845 Labourer |
Trowell | Charles | 1 | Jun | 1845 | George | Trowell | | | Flimwell | Labourer |
Tapp | George Amos | 8 | Jun | 1845 | Charles | Tapp | | | Kilndown | Labourer |
Dadswell | Edwin Austin | 13 | Jun | 1845 | William | Dadswell | | | Bedgebury School House | School Master |
Golden | Charles | 15 | Jun | 1845 | Samuel | Golden | | | Piles Heath | Labourer |
Stiles | Edwin Albert | 15 | Jun | 1845 | William | Stiles | | | Riseden Quarter | Labourer |
Powell | Louisa | 29 | Jun | 1845 | Isaac | Barrow | Eliza | Powell | Kilndown | s/w & Labourer |
Dyer | Emma Stephana | 13 | Jul | 1845 | Francis | Dyer | Stephana | | Goudhurst | Labourer |
Gillingham | John | 13 | Jul | 1845 | James | Smail | Maryanne | Gillingham | Flimwell | s/w Labourer |
Hodgkin | James | 10 | Aug | 1845 | Thomas | Hodgkin | Eliza | | Three Chimneys Farm | Labourer |
Cruttenden | Harriette Elizabeth | 17 | Aug | 1845 | Charles | Cruttenden | Emily | | Piles Heath | Labourer |
Bartholomew | Arthur | 7 | Sep | 1845 | Samuel | Bartholomew | Mary | | Bewl Bridge | Labourer |
Boorman | Happy | 8 | Oct | 1845 | Jeremiah | Boorman | Elizabeth | | Rogers Ruff | pb Labourer |
Hodgkin | Charles | 26 | Oct | 1845 | Stephen | Hodgkin | Caroline | | Kilndown | Labourer |
Gates | Thomas William | 28 | Oct | 1845 | William | Gates | Ellen | | Goudhurst | Labourer |
Standen | Frederick | 2 | Nov | 1845 | Charles | Standen | Harriett | | Riseden Quarter | Labourer |
Waghorne | Cecelia | 16 | Nov | 1845 | John | Waghorne | Sophia | | Pattenden | Labourer |
Wallis | Daniel | 16 | Nov | 1845 | William | Wallis | Matilda | | Kilndown | Labourer |
Hope | Mildred | 21 | Dec | 1845 | Alex James Beresford | Hope | Mildred Arabella Charlotte Harriett | | Bedgebury Park | Gentleman MP for Maidstone |
Wallis | Samuel | 25 | Dec | 1845 | William | Wallis | Matilda | | Kilndown | Labourer |
Wallis | Thomas | 25 | Dec | 1845 | Jonathan | Wallis | Maryanne | | Kilndown | Stone Mason |
Giles | Samuel | 11 | Jan | 1846 | James | Wallis | Caroline | Giles | Kilndown | illeg s/w & Labourer |
Haskell | Mary | 18 | Jan | 1846 | Charles | Haskell | Mary | | Chingley | Labourer |
Bartholomew | Jane | 18 | Jan | 1846 | Samuel | Bartholomew | Mary | | Bewlt Bridge | Labourer |
Bartholomew | Thomas Henry | 8 | Feb | 1846 | Samuel | Bartholomew | Mary | | Bewlt Bridge | Labourer |
Fishenden | James | 22 | Feb | 1846 | James | Fishenden | Sarah | | Lillsden | Labourer |
Russell | Maryanne | 15 | Mar | 1846 | Thomas | Russell | Sarah | | Kilndown | Labourer |
Stanbridge | Mercy | 5 | Apr | 1846 | George | Waters | Ellen | Stanbridge | Kilndown | Labourer & s/w |
Waghorne | Sarah Catherine | 19 | Apr | 1846 | Samuel | Waghorne | Sarah | | Piles Heath | Blacksmith |
Waters | Winnifred | 24 | May | 1846 | Thomas | Waters | Sarah | | Level | Labourer |
Tester | Reuben | 11 | Jun | 1846 | John | Tester | Phoebe | | Kilndown | Labourer |
Hodge | William Henry | 5 | Jul | 1846 | William Henry | Hodge | Ellen | | Lady Oak | Labourer |
Tester | Thomas Young | 12 | Jul | 1846 | John | Tester | Phoebe | | Kilndown | Labourer |
Tester | Ruth Hannah | 12 | Jul | 1846 | John | Tester | Phoebe | | Kilndown | Labourer |
Roberts | Esther | 19 | Jul | 1846 | | Roberts | Mary Anne | | Kilndown | Illeg s/w |
Couchman | Fanny | 26 | Jul | 1846 | William | Couchman | Sophia | | Trillinghurst | Labourer |
Parker | James | 2 | Aug | 1846 | James | Fuller | Mercy | Parker | Lamberhurst | illeg s/w & Labourer |
Dyer | Eliza | 9 | Aug | 1846 | John | Dyer | Harriette | | Riseden Quarter | Labourer |
Bearsby | Frederic | 16 | Aug | 1846 | George | Bearsby | Sarah | | Stone Crouch | Blacksmith |
Fuller | Eleanor | 16 | Aug | 1846 | James | Fuller | Maryanne | | Rosemary Lane | Labourer |
Dyer | James | 23 | Aug | 1846 | William | Dyer | Sophia | | Riseden Quarter | Labourer |
Evans | Hannah | 6 | Sep | 1846 | John | Evans | Sarah | | Riseden Quarter | Labourer |
Waters | George | 4 | Oct | 1846 | George | Waters | Caroline | | Flimwell | Labourer |
Underdown | James | 11 | Oct | 1846 | James | Underdown | Jane | | Riseden Quarter | Labourer |
Chick | James | 18 | Oct | 1846 | Charles | Chick | Eliza | | Kilndown | Labourer |
Chick | Charlotte | 18 | Oct | 1846 | Charles | Chick | Eliza | | Kilndown | Labourer |
Kenyon | Sarah | 25 | Oct | 1846 | James | Kenyon | Maryanne | | Bedgebury | Game Keeper |
Gander | Thomas Horace | 8 | Nov | 1846 | Thomas | Stapley | Elizabeth | Gander | Ticehurst Union Workhouse | illeg |
Moore | Joseph | 15 | Nov | 1846 | Thomas | Moore | Charlotte | | Stone Crouch | Labourer |
Boorman | Sarah | 15 | Nov | 1846 | Thomas | Boorman | Anne | | Kilndown | Farmer |
Veness | Joseph | 22 | Nov | 1846 | Alfred | Veness | Susan | | Piles Heath | Labourer |
Clifton | Matilda | 22 | Nov | 1846 | George | Clifton | Harriette | | Kilndown | Bricklayer |
Gates | Edwin | 22 | Nov | 1846 | George | Gates | Harriette | | Kilndown | Posthumously Labourer |
Harrison | Francis Law | 27 | Dec | 1846 | Henry | Harrison | Emily | | Kilndown | Clerk in H |
Brissenden | James William | 3 | Jan | 1847 | Samuel | Brissenden | Sophia | | Kilndown | Labourer |
Waterhouse | Emily | 9 | Jan | 1847 | Edward | Waterhouse | Maryanne | | Kilndown | pb Labourer |
Waterhouse | Thomas | 9 | Jan | 1847 | Edward | Waterhouse | Maryanne | | Kilndown | pb RIC 7/2/1847 Labourer |
Tompsett | Sarah Ann | 13 | Jan | 1847 | Richard | Tompsett | Sarah | | Riseden Quarter | pb RIC 24/3/1847 Labourer |
Wallis | Maryann | 17 | Jan | 1847 | Jonathan | Wallis | Maryann | | Kilndown | Labourer |
Willett | Charles | 24 | Jan | 1847 | James | Willett | Charlotte | | Riseden Quarter | Labourer |
Dadswell | Edward Marshall | 25 | Jan | 1847 | William | Dadswell | Mary | | Kilndown | School Master |
Stanbridge | Ellen | 31 | Jan | 1847 | James | Stanbridge | Mary | | Riseden Quarter | Carpenter |
Arnell | Charles | 2 | Feb | 1847 | William | Arnell | Catherine | | Bedgebury Park | Servant |
Waghorne | Sarah Anne | 7 | Feb | 1847 | James | Waghorne | Harriette | | Kilndown | Labourer |
Greengo | Frederic | 14 | Feb | 1847 | Jesse | Greengo | Mary | | Bewlt Bridge | Labourer |
Waterhouse | Sarah Jane | 21 | Feb | 1847 | Isaac | Waterhouse | Mary | | Kilndown | Labourer |
Tapp | Esther | 28 | Feb | 1847 | Charles | Tapp | Elizabeth | | Kilndown | Labourer |
Tolhurst | Walter | 28 | Feb | 1847 | William | Tolhurst | Matilda | | Kilndown | Labourer |
Waterhouse | Harriette | 28 | Mar | 1847 | John | Waterhouse | Harriett | | Level | Labourer |
Fishenden | William | 21 | Mar | 1847 | James | Fishenden | Harriett | | Kilndown Farm | Labourer |
Metland | Sophia | 4 | Apr | 1847 | Thomas | Metland | Charlotte | | The Crab Tree Cottage | Labourer |
Roberts | John | 4 | Apr | 1847 | John | Roberts | Sarah | | Risebridge | Labourer |
Blunt | Henry | 25 | Apr | 1847 | Edward | Blunt | Martha | | Kilndown | Labourer |
Burgess | James | 9 | May | 1847 | James | Burgess | Rhoda | | The Three Chimneys Farm | Labourer |
Harding | Phoebe | 23 | May | 1847 | Walter | Harding | Mary | | Pattenden | Labourer |
Penfold | Susanna | 23 | May | 1847 | Samuel | Penfold | Lucy | | Lamberhurst | Labourer |
Haskell | Sarah Ann | 30 | May | 1847 | Charles | Haskell | Mary | | Chingley Wood | Labourer |
Osborne | Sarah | 13 | Jun | 1847 | John | Osborne | Abigail | | Flimwell | Labourer |
Eason | Amy | 25 | Jul | 1847 | John | Eason | Eliza | | Bedgebury | Labourer |
Boorman | John Thomas | 15 | Aug | 1847 | James | Benge | Harriette | Boorman | Lady Oak & Wadhurst | illeg s/w & Labourer |
Stiles | Isabelle | 3 | Sep | 1847 | William | Stiles | Hephzibah | | Riseden Quarter | pb RIC 24/10/1847 Labourer |
Guest | William | 5 | Sep | 1847 | James | Guest | Frances | | Rosemary Lane | Labourer |
Stanbridge | Jane | 17 | Oct | 1847 | William | Stanbridge | Jane | | Riseden Quarter | Labourer |
Bartholomew | Welcome | 24 | Oct | 1847 | James | Bartholomew | Elizabeth Ann | | Riseden Quarter | Labourer |
Barwick | Clarissa Marshall | 28 | Oct | 1847 | George Marshall | Barwick | Jane | | Twyssenden Farm | Farmer |
Lane | Ann Amelia | 14 | Nov | 1847 | Ancelo | Lane | Elizabeth | | Blackbush | Labourer |
Willett | Henry | 14 | Nov | 1847 | Thomas | Willett | Caroline | | Stone Crouch | Labourer |
Fishenden | James | 19 | Nov | 1847 | George | Fishenden | Infield | | Stone Crouch | pb RIC 26/12/1847 Labourer |
Baker | John Charles | 19 | Dec | 1847 | John | Baker | Mary | | Bedgebury Lodge | Painter |
Standen | George Albert | 25 | Dec | 1847 | Charles | Standen | Harriett | | Riseden Quarter | Labourer |
Sorrell | Henry | 25 | Dec | 1847 | Daniel | Sorrell | Hannah | | Flimwell | Labourer |
Hope | Catherine | 26 | Dec | 1847 | Alexr. James Beresford | Hope | Mildred Arabella Charlotte Henrietta | | Bedgebury Park | Gentleman M.P. for Maidstone |
Willett | George Barton | 6 | Jan | 1848 | George | Barton | Harriett | Willett | Kilndown & Combwell | s/w & Farmer |
Underdown | William | 25 | Jan | 1848 | James | Underdown | Jane | | Riseden Quarter | pb RIC 20/2/1848 Labourer |
Playfoot | David Latter | 24 | Feb | 1848 | Jeffery | Playfoot | Anne Maria | | Lamberhurst | Shopkeeper |
Playfoot | Ann Marie | 24 | Feb | 1848 | Jeffery | Playfoot | Anne Maria | | Lamberhurst | Shopkeeper |
Fillery | John James | 5 | Mar | 1848 | Anna | Fillery | William | | Louisa Lodge (Hawkhurst) | Gamekeeper |
Golden | James | 26 | Mar | 1848 | Samuel | Golden | Caroline | | Pilesheath | Labourer |
Bearsby | Alice | 26 | Mar | 1848 | George | Bearsby | Sarah | | Stone Crouch | Blacksmith |
Waghorne | Louisa | 2 | Apr | 1848 | Samuel | Waghorne | Sarah | | Pilesheath | Blacksmith |
Springett | Louisa Elizabeth | 4 | Apr | 1848 | Robert | Springett | Louisa | | Twysden | pb RIC 23/4/1848 Gentleman |
Barrow | Robert | 16 | Apr | 1848 | John | Barrow | Silvia | | Stone Crouch | Labourer |
Pattenden | William | 23 | Apr | 1848 | James | Pattenden | Mary | | Rosemary Lane | Labourer |
Blunt | Sophia | 14 | May | 1848 | George | Blunt | Catherine | | Goudhurst | Labourer |
Hodgkin | Alfred | 18 | Jun | 1848 | Stephen | Hodgkin | Caroline | | Kilndown | pb Bricklayer |
Bartholomew | Amos | 15 | Jul | 1848 | Samuel | Bartholomew | Mary | | Bewlt Bridge | Labourer |
Arnell | William | 25 | Jul | 1848 | William | Arnell | Catherine | | Bedgebury Park | Servant |
Waghorne | Emily | 30 | Jul | 1848 | John | Waghorne | Sophia | | Mayfield Sussex | Labourer |
Stanbridge | George Thomas | 13 | Aug | 1848 | James | Stanbridge | Mary | | Riseden Quarter | Carpenter |
Waghorne | Rhoda | 13 | Aug | 1848 | James | Waghorne | Harriett | | Kilndown | Labourer |
Waters | Sarah Anne | 3 | Sep | 1848 | Thomas | Waters | Sarah | | Kilndown | Labourer |
Kenyon | Sophia | 1 | Oct | 1848 | James | Kenyon | Mary Ann | | Bedgebury Park | Game Keeper |
Hodgkin | George | 18 | Oct | 1848 | Thomas | Hodgkin | Eliza | | Kilndown | pb Labourer |
Fuller | George | 22 | Oct | 1848 | James | Fuller | Maryanne | | Rosemary Lane | Labourer |
Penfold | Elizabeth | 22 | Oct | 1848 | Samuel | Penfold | Lucy | | Kilndown | Mason |
Penfold | Hester | 22 | Oct | 1848 | William | Penfold | Harriett | | Kilndown | Blacksmith |
Trowell | Thomas | 12 | Nov | 1848 | George | Trowell | Mary | | Flimwell | Labourer |
Tapp | Eliza | 12 | Nov | 1848 | Charles | Tapp | Elizabeth | | Kilndown | Labourer |
Dyer | Kate | 26 | Nov | 1848 | John | Dyer | Harriett | | Kilndown | Labourer |
Veness | Charles | 26 | Nov | 1848 | Alfred | Veness | Susan | | Pilesheath | Labourer |
Dyer | Elizabeth | 26 | Nov | 1848 | William | Dyer | Sophia | | Kilndown | Labourer |
Boorman | Thomas Frederick | 14 | Dec | 1848 | Thomas | Boorman | Anne | | Kilndown | pb RIC 25/2/1849 Farmer |
Russell | Emily | 17 | Dec | 1848 | Thomas | Russell | Sarah | | Kilndown | Labourer |
Billett | John Charles | 17 | Dec | 1848 | James | Billett | Anne | | Black Bush in the district of Kilndown | Gamekeeper |
Barrow | George William | 24 | Dec | 1848 | James | Barrow | Sarah | | Bedgebury | Labourer |
Cheston | Kate | 7 | Jan | 1849 | James | Cheston | Margaret | | Bedgebury Park Lodge | Labourer |
Roberts | Ann | 28 | Jan | 1849 | John | Roberts | Sarah | | Payne's Farm | Labourer |
Clifton | George | 28 | Jan | 1849 | George | Clifton | Harriet | | Kilndown | Bricklayer |
Lawrence | John Hickmott | 4 | Feb | 1849 | James | Hickmott ? | Sarah | Lawrence | Flimwell | illeg Labourer 15 Dec 1848 |
Styles | Martha Jane | 11 | Feb | 1849 | James | Styles | Harriet | | Kilndown | Labourer |
Maitland | Adam | 11 | Feb | 1849 | Thomas | Maitland | Charlotte | | Three Chimneys | Labourer |
Ruff | Fanny Marie | 24 | Feb | 1849 | William Baker | Ruff | Louisa | | Bedgebury Farm | Bailiff to Ld. Beresford |
Boorman | Charles | 25 | Feb | 1849 | Samuel | Boorman | Sarah | | Bedgebury | Labourer |
Whibley | Thomas | 25 | Feb | 1849 | Thomas | Whibley | Frances | | Lillesden | Labourer |
Moon | Jane | 18 | Mar | 1849 | William | Moon | Jane | | Kilndown | Labourer |
Standen | Thomas Edwin | 25 | Mar | 1849 | Charles | Standen | Harriett | | Riseden Quarter | Labourer |
Haylor | Jane | 20 | Apr | 1849 | Thomas | Haylor | Hannah | | Pattenden | pb Labourer |
Willett | Jane | 29 | Apr | 1849 | Thomas | Willett | Elizabeth | | Stone Crouch | pb Labourer |
Wallis | Elizabeth | 29 | May | 1849 | William | Wallis | Matilda | | Kilndown | Labourer |
Hodgskin | Ellen | 1 | Jun | 1849 | Stephen | Hodgskin | Caroline | | Kilndown | Labourer |
Willett | Mary Jane Friend | 7 | Jun | 1849 | Henry | Friend | Martha | Willett | Kilndown & Hawkhurst | pb RIC 5/8/1849 Labourer |
Waghorne | Martha | 11 | Jul | 1849 | James | Waghorne | Harriette | | Kilndown | pb RIC 2/9/1849 Labourer |
Evans | Mary | 12 | Jul | 1849 | John | Evans | Sarah | | Kilndown | Labourer |
Kay | James | 16 | Aug | 1849 | Daniel | Kay | Mary | | Louisa Lodge Bedgebury (Hawkhurst) | Gamekeeper |
Boorman | Alice | 14 | Oct | 1849 | Jeremiah | Boorman | Elizabeth | | Kilndown | Labourer |
Guest | James | 15 | Oct | 1849 | James | Guest | Frances | | Rosemary Lane | pb Labourer |
Bridgland | Emily | 21 | Oct | 1849 | James | Bridgland | Mary | | Kilndown | Labourer |
Osborne | Mary | 4 | Nov | 1849 | | Osborne | Harriet | | Kilndown | Servant |
Penfold | Richard | 4 | Nov | 1849 | Samuel | Penfold | Lucy | | Kilndown | pb Stone Mason |
Waters | Caroline | 18 | Nov | 1849 | John | Waters | Harriett | | Kilndown | Labourer |
Stanbridge | Thomas Frederick | 18 | Nov | 1849 | Thomas | Stanbridge | Elizabeth | | Riseden Quarter | pb Carpenter |
Willett | Jemima | 9 | Dec | 1849 | James | Willett | Jane | | Kilndown | pb Labourer |
Blunt | Maryanne | 30 | Dec | 1849 | George | Blunt | Catherine | | Goudhurst | Labourer |
↑