↓
Home→Baptisms 1880-1889, Christ Church, Kilndown
Child Surname | Child First Name | Bapt Day | Bapt Month | Bapt Year | Father First Name | Father Surname | Mother First Name | Mother Surname | Address | Comments |
Veness | Leonard | 4 | Jan | 1880 | Alfred | Veness | Emily | | Kilndown | Carpenter |
Levett | Margaret | 20 | Feb | 1880 | William | Levett | Nancy | | Gatehouse | Tenant Farmer 10 Nov 1879 |
Henly | Eve Lynette | 29 | Feb | 1880 | Henry | Henly | Harriett | | Hawkhurst | Labourer 24 Jan 1877 |
Hodgkin | Harry | 7 | Mar | 1880 | Robert | Hodgkin | Harriett | | Kilndown | Bricklayer 2 Feb 1880 |
Head | Eliza | 7 | Mar | 1880 | Henry | Head | Mary Jane | | Kilndown | Gamekeeper 2 Dec 1879 |
Boorman | William James | 7 | Mar | 1880 | James | Boorman | Elizabeth Anne | | Flimwell | Stone Mason 11 Feb 1880 |
Golding | Harriett | 4 | Apr | 1880 | James | Golding | Ellen | | Priors Heath | Shoemaker 23 Jan 1880 |
Foreman | Frederick | 25 | Apr | 1880 | James | Foreman | Sarah | | Furnace | Labourer 1 Jan 1880 |
Waters | Amelia Letitia May | 6 | Jun | 1880 | George | Waters | Elizabeth Anne Wicker | | The Level | Tenant Farmer |
Fishenden | Arthur William | 6 | Jun | 1880 | William | Fishenden | Hannah | | Kilndown | Labourer |
Jenner | Clara Emily | 4 | Jul | 1880 | William | Jenner | Louisa | | Flimwell | Carpenter |
Bailey | Albert Harry Augustus | 25 | Jul | 1880 | William John | Bailey | Elizabeth | | Lady Oak | Labourer |
Drawbridge | William Charles | 1 | Aug | 1880 | William | Drawbridge | Annie Jane | | Kilndown | Labourer |
Waghorne | Alice Harriett | 29 | Aug | 1880 | James | Waghorne | Eliza | | Riseden | Labourer |
Johnson | Samson Johnson | 26 | Sep | 1880 | William | Johnson | Naomi | | Headcorn | Travellers |
Picknell | Mildred Anne | 27 | Oct | 1880 | William | Picknell | Mary Ellen | | Three Chimneys | Shepherd |
Rhoades | George Henry | 31 | Oct | 1880 | Charles Oliver | Rhoades | Harriett | | Pilesheath | Plumber Henry Harrison |
Rhoades | Charles Oliver | 31 | Oct | 1880 | Charles Oliver | Rhoades | Harriett | | Pilesheath | Plumber 9 May 1876 |
Standen | Florence Dorcas | 31 | Oct | 1880 | Herbert | Standen | Sarah | | Three Chimneys | Labourer 31 Aug 1880 |
Crowther | Charles | 31 | Oct | 1880 | Frederick | Crowther | Elizabeth | | Brickkiln Bedgebury | Gamekeeper 9 Jun 1880 |
Clapson | Florence Sabina | 30 | Jan | 1881 | Horace | Clapson | Ruth | | Little Scotney | Labourer 26 Nov 1880 |
Maitland | George Alfred | 6 | Feb | 1881 | Isaac | Maitland | Harriett | | Goudhurst | Labourer 14 Dec 1880 |
Waghorne | Charles Richardson | 27 | Feb | 1881 | William | Waghorne | Harriett | | Pattenden | Labourer 18 Dec 1880 |
Hicks | William Thomas | 27 | Feb | 1881 | George | Hicks | Sarah | | Hurst Green | Labourer 9 Jan 1881 |
Levett | Hugh | 10 | Mar | 1881 | William | Levett | Nancy | | Gatehouse | Tenant Farmer |
Snashall | John | 27 | Mar | 1881 | Francis | Snashall | Mary Anne | | Burrs Kilndown | Labourer 5 Feb 1881 |
Clarke | Alice Infield | 27 | Mar | 1881 | Thomas | Clarke | Alice | | Stone Crouch | Labourer 24 Dec 1880 |
Leaney | James William | 27 | Mar | 1881 | Henry | Leaney | Elizabeth Jane | | Rosemary Lane | Labourer 8 Feb 1881 |
Noakes | Charles Edward | 3 | Apr | 1881 | Edward John | Noakes | Mary | | Bewlt Bridge | Tenant Farmer |
Watkins | Ernest Thomas | 24 | Apr | 1881 | Amos | Watkins | Lydia | | Trillinghurst | Labourer 6 Feb 1881 |
Fenton | Emma Williams | 31 | May | 1881 | Daniel | Fenton | Emma | | Bedgebury | Deceased 24 Dec 1860 |
Parks | Rupert Hare Naumann | 5 | Jun | 1881 | George | Parks | Fanny Anne | | Bedgebury | Joiner 11 Mar 1881 |
Hodge | Joseph | 5 | Jun | 1881 | George | Hodge | Rebecca | | Horsmonden | Labourer 12 Apr 1881 |
Pilbeam | Amelia Emma | 5 | Jun | 1881 | George | Pilbeam | Mary Jane | | Stone Crouch | Blacksmith |
Guest | Mabel Helen | 5 | Jun | 1881 | Harry John | Guest | Frances Jane | | Rosemary | Labourer |
Simmonds | Ethel | 14 | Jun | 1881 | Frank | Simmonds | Sophia | | Tunbridge Wells | Draper & Outfitter |
Brissenden | Florence Julia May | 26 | Jun | 1881 | Samuel Stephen | Brissenden | Harriett | | Riseden | Shepherd |
Aylard | Frederick Thomas Tolhurst | 31 | Jul | 1881 | Edward | Aylard | Annie Elizabeth | | Kilndown | Bricklayer |
Barrow | Emily | 7 | Aug | 1881 | David | Barrow | Emma | | Kilndown | Labourer |
Bailey | Arthur John | 23 | Oct | 1881 | William John | Bailey | Elizabeth | | Combwell | Labourer |
Fishenden | Catherine Mabel | 30 | Oct | 1881 | William | Fishenden | Mary Anne | | Kilndown | Labourer |
David | Eliza | 30 | Oct | 1881 | John | David | Hannah | | Shoreham | Labourer |
Drawbridge | Beatrice Isabel | 6 | Nov | 1881 | William | Drawbridge | Annie | | Kilndown | Labourer |
Taylor | William Horace | 6 | Nov | 1881 | William James | Taylor | Henrietta | | Kilndown | Labourer |
Browning | Evelyn Maude | 6 | Nov | 1881 | Henry Mercer | Browning | Emily | | Kilndown | Grocer |
Osborne | Mildred Harriett | 27 | Nov | 1881 | Henry | Osborne | Alice | | Kilndown | Labourer |
Good | William | 27 | Nov | 1881 | Richard | Good | Martha | | Kilndown | Labourer |
Head | Alice | 4 | Dec | 1881 | Henry | Head | Mary Jane | | Kilndown | Gamekeeper |
Hodgkin | George | 4 | Dec | 1881 | Robert | Hodgkin | Harriett | | Kilndown | Bricklayer |
Barrow | Robert | 4 | Dec | 1881 | Robert | Barrow | Loanna | | Combwell | Labourer |
Veness | George | 25 | Dec | 1881 | Albert | Veness | Catherine | | Riseden | Labourer |
Barrow | William Thomas | 29 | Jan | 1882 | John Thomas | Barrow | Lavinia Mary | | Kilndown | Labourer |
Giles | Julia Annie | 5 | Mar | 1882 | Charles | Giles | Mary | | Trillinghurst | Labourer |
Reeves | Lewis Stanley | 5 | Mar | 1882 | George | Reeves | Sarah Harriett | | Goudhurst | Miller |
Fishenden | James George | 7 | May | 1882 | James | Fishenden | Phillis | | Cousley Wood | Labourer |
Haylor | Fanny | 7 | May | 1882 | Thomas | Haylor | Emily | | Combwell | Gamekeeper |
Crowther | Sophy Mary | 4 | Jun | 1882 | Frederick | Crowther | Elizabeth | | Brickiln Kilndown | Gamekeeper |
Golding | William James | 2 | Jul | 1882 | James | Golding | Ellen | | Pilesheath | Shoemaker |
Brissenden | Sarah Annie Matilda | 2 | Jul | 1882 | James William | Brissenden | Maria | | Risebridge | Labourer |
Maynard | Frank Charles | 6 | Aug | 1882 | | Maynard | Sarah | | Kilndown | Servant |
Roots | Edith Caroline | 3 | Sep | 1882 | Robert | Roots | Caroline | | Lady Oak | Labourer |
Boorman | Mary Anne | 29 | Oct | 1882 | James | Boorman | Elizabeth Anne | | Kilndown | Labourer |
Butler | Thomas William | 3 | Dec | 1882 | George | Butler | Mary | | Chingley | Labourer |
Trussell | Leslie Hugh | 31 | Dec | 1882 | Edgar John | Trussell | Evelyn | | Kilndown | Groom |
Watkins | Edward Thomas | 23 | Jan | 1883 | Amos | Watkins | Lydia | | Trillinghurst | pb RIC 1 Apr 1883 Labourer |
Noakes | Catherine Hilder | 25 | Jan | 1883 | Edward John | Noakes | Mary | | Bewltbridge | Tenant Farmer |
Veness | Alban | 2 | Feb | 1883 | Alfred | Veness | Emily | | Kilndown | Carpenter |
Barrow | Betsy | 4 | Feb | 1883 | David | Barrow | Emma | | Kilndown | Labourer |
Good | Sophia | 25 | Feb | 1883 | Richard | Good | Martha | | Marlingate | Labourer 4 Nov 1882 |
Selmes | James William George | 4 | Mar | 1883 | William | Selmes | Annie Elizabeth | | Combwell | Labourer 5 Dec 1882 |
Barrow | Lillie Maude | 4 | Mar | 1883 | Robert | Barrow | Loanna | | Stone Crouch | Labourer 26 Nov 1882 |
Drawbridge | Charles Henry Victor | 4 | Mar | 1883 | William | Drawbridge | Annie | | Chingley | Labourer 19 Nov 1882 |
Griffin | John William Pankhurst | 1 | Apr | 1883 | James | Griffin | Charlotte | | Bodiam | Labourer 20 Oct 1875 |
Barrow | Bertram John | 27 | May | 1883 | John | Barrow | Lavinia | | Kilndown | Labourer |
Burgess | Elizabeth Mary | 31 | May | 1883 | Alfred | Burgess | Maria | | Combwell | pb Labourer |
Bailey | Eliza | 3 | Jun | 1883 | William John | Bailey | Elizabeth | | Combwell | Labourer |
Giles | Avis Naomi | 3 | Jun | 1883 | Charles | Giles | Mary | | Trillinghurst | Labourer |
Guest | Lucy Edith | 3 | Jun | 1883 | Harry John | Guest | Frances Jane | | Rosemary Lane Ticehurst | Labourer |
Browning | Ethel Millie Louise | 3 | Jun | 1883 | Henry Mercer | Browning | Emily | | Kilndown | Grocer |
Hicks | Phoebe Anne | 11 | Jun | 1883 | George | Hicks | Sarah | | Chingley | Labourer |
Aylard | Mildred Hephzibah | 24 | Jun | 1883 | Edward | Aylard | Annie Elizabeth | | Kilndown | Bricklayer |
Bailey | William Dennett | 1 | Jul | 1883 | Richard | Bailey | Maria | | Chingley | Labourer |
Taylor | Elizabeth Minnie Maria | 25 | Jul | 1883 | John | Taylor | Harriett | | Kilndown | pb Labourer |
Gilham | James Herbert | 30 | Jul | 1883 | James | Gilham | Jane Eliza | | Kilndown | pb RIC 23 Sep 1883 Police Constable |
Perry | Samuel William | 10 | Aug | 1883 | William | Parrett | Mary Anne | Perry | Kilndown | pb Labourer |
Fishenden | Agnes | 30 | Sep | 1883 | William | Fishenden | Mary Hannah | | Kilndown | Labourer 17 Jul 1883 |
Hodgkin | Harriett | 30 | Sep | 1883 | Robert | Hodgkin | Harriett | | Kilndown | Bricklayer |
Osborne | Alice Melory | 21 | Nov | 1883 | Henry | Osborne | Alice | | Kilndown | Labourer |
Crowther | Arthur | 30 | Dec | 1883 | Frederick | Crowther | Elizabeth | | Brickkiln | Gamekeeper 23 Sep 1883 |
Poyntz | Richard Stephen Pierrepoint | 30 | Dec | 1883 | Nathaniel Castleton Stephen | Poyntz | Ellen Willis | | Twissenden | Clerk in Holy Orders |
Hodge | Frank | 2 | Mar | 1884 | George | Hodge | Rebecca | | Horsmonden | Labourer |
Mepham | Adelaide Mary Elizabeth | 27 | Mar | 1884 | James | Mepham | Martha | | Flimwell | Labourer |
Pilbeam | Edith May | 4 | May | 1884 | Levi | Pilbeam | Elizabeth | | Bedgebury | Blacksmith |
Boorman | Margaret | 4 | May | 1884 | Thomas William | Moore | Sarah Anne | Boorman | Bedgebury | Labourer |
Noakes | Arthur Haiselden | 25 | May | 1884 | Edward John | Noakes | Mary | | Bewltbridge | Farmer |
Veness | Kate Maria | 1 | Jun | 1884 | Albert | Veness | Catherine | | Riseden | Labourer |
Parks | Annie Beatrice | 1 | Jun | 1884 | Osee | Parks | Anne | | Lady Oak | Labourer |
Parks | Oliver James | 1 | Jun | 1884 | Osee | Parks | Anne | | Lady Oak | Labourer 23 Aug 1882 |
Parks | Fanny Hannah | 1 | Jun | 1884 | Osee | Parks | Anne | | Lady Oak | Labourer 27 Feb 1884 |
Stanbridge | Amy Elizabeth | 6 | Jul | 1884 | Herbert Arthur | Stanbridge | Ellen | | Southboro’ | Painter |
Hope | Beatrix Emily | 6 | Jul | 1884 | Joseph | Hope | Emily Ellen | | Bedgebury | Builder |
Golding | Alice | 6 | Jul | 1884 | James | Golding | Ellen | | Priorsheath | Shoemaker 25 Apr 1884 |
Levett | Basil | 25 | Jul | 1884 | William | Levett | Nancy | | Gatehouse | Farmer |
Veness | Sidney | 27 | Jul | 1884 | Alfred Thomas | Veness | Emily Catherine | | Kilndown | Carpenter |
Giles | Millicent Jane | 27 | Jul | 1884 | Charles | Giles | Mary | | Trillinghurst | Labourer 10 Jun 1884 |
Taylor | Sarah Edith Plantagenet Mary | 3 | Aug | 1884 | William James | Taylor | Henrietta | | Kilndown | Labourer |
Pilbeam | Harry | 3 | Aug | 1884 | George | Pilbeam | Mary Jane | | Stone Crouch | Blacksmith |
Trussell | Robert Edgar | 3 | Aug | 1884 | John | Trussell | Evelyn | | Kilndown | Groom |
Gill | Mary Anne | 5 | Sep | 1884 | Thomas | Gill | Mary | | Bayham Abbey | Coachman |
Brissenden | Mary Anne | 7 | Sep | 1884 | James William | Brissenden | Maria | | Bluecoats Goudhurst | Labourer |
Burbrooke Lee | Harry | 19 | Sep | 1884 | Harry | Burbrooke Lee | Jane | | Slaugham (Pattenden) | Labourer |
Beresford Hope | Muriel Mildred Elizabeth | 12 | Oct | 1884 | Philip B | Beresford Hope | Evelyn | | Bedgebury Park | Esquire |
Browning | May Louise Argles | 26 | Oct | 1884 | William | Browning | Anna | | Lamberhurst | Carpenter |
Tolhurst | William Robert | 26 | Oct | 1884 | William Albert | Tolhurst | Mary Anne | | Kilndown | Labourer 12 Jul 1884 |
Barrow | Florence Daisy | 26 | Oct | 1884 | John Thomas | Barrow | Lavinia Mary | | Kilndown | Labourer 5 Aug 1884 |
Oliver | Sarah Dibley | 30 | Nov | 1884 | George | Dibley | Jane | Oliver | Stone Crouch | Labourer 16 Jul 1884 |
Boorman | Rosa | 30 | Nov | 1884 | James | Boorman | Elizabeth | | Bewltbridge | Labourer 30 Jul 1884 |
Brissenden | Arthur Alfred Henry Augustine | 7 | Dec | 1884 | Samuel Stephen | Brissenden | Harriett | | Riseden | Shepherd 7 Oct 1884 |
Veness | Agnes Hannah | 4 | Jan | 1885 | William | Veness | Margaret | | Beckenham | Gardener 12 Sep 1884 |
Dengate | Albert Victor | 4 | Jan | 1885 | William | Dengate | Emily | | Kilndown | Painter etc 10 Nov 1884 |
Pattenden | Edwin Frank | 1 | Feb | 1885 | Thomas Edwin | Pattenden | Sarah | | Kilndown | Labourer 22 Dec 1884 |
Barrow | Isaac | 1 | Mar | 1885 | David | Barrow | Emma | | Kilndown | Labourer |
Poyntz | Helen Romola | 15 | Mar | 1885 | Nathaniel Castleton Stephen | Poyntz | Ellen Willis | | Twissenden | Clerk in Holy Orders |
Evans | Frederick Edward | 29 | Mar | 1885 | | Evans | Elizabeth | | Kilndown | s/w |
Burgess | George Albert | 29 | Mar | 1885 | George | Burgess | Sarah Anne | | Kilndown | Labourer |
Fellows | Jane Elizabeth | 29 | Mar | 1885 | Thos. Haiselden | Fellows | Mary | | Kilndown | Labourer |
Browning | Daisy Eleanor | 5 | Apr | 1885 | Henry Mercer | Browning | Emily | | Kilndown | Grocer |
Osborne | Annie Maria | 3 | May | 1885 | Charles Javis | Osborne | Ellen Elizabeth | | Bedgebury Cross | Labourer |
Osborne | Ellen Elizabeth | 3 | May | 1885 | Charles Javis | Osborne | Ellen Elizabeth | | Bedgebury Cross | Labourer |
Fishenden | George Thomas | 31 | May | 1885 | George | Fishenden | Sarah Elizabeth | | Kilndown | Labourer |
Pattenden | Emma Sophia | 31 | May | 1885 | John | Pattenden | Martha Anne | | Twyssenden | Labourer |
Standen | Bertha | 7 | Jun | 1885 | Thomas Albert | Standen | Emily | | Forge | Farmer (Deceased) 26 Apr 1885 |
Guest | Harriett Elizabeth | 7 | Jun | 1885 | Harry John | Guest | Frances Jane | | Lamberhurst | Labourer 18 Apr 1885 |
Bailey | Frederick William | 7 | Jun | 1885 | William John | Bailey | Elizabeth | | Combwell | Labourer 8 Apr 1885 |
Blunt | Edith Eleanor | 5 | Jul | 1885 | Charles John | Blunt | Hannah | | Goudhurst | Labourer 8 Jun 1885 |
Gilham | Charles Hugh | 5 | Jul | 1885 | James | Gilham | Jane Eliza | | Kilndown | Police Constable 9 May 1885 |
Fishenden | William Ernest | 29 | Jul | 1885 | William | Fishenden | Mary Anne | | Kilndown | Labourer 1 Jun 1885 |
Aylard | Rosa Aletha | 30 | Aug | 1885 | Edward | Aylard | Annie Elizabeth | | Kilndown | Bricklayer 1 Jul 1885 |
Wickham | Elizabeth Christina | 6 | Sep | 1885 | Mark | Wickham | Martha | | Twyssenden | Dairyman |
Drawbridge | Percy Samuel John | 1 | Nov | 1885 | William | Drawbridge | Annie | | Huntly's Mill | Miller 16 Aug 1885 |
Wilson | James | 1 | Nov | 1885 | William | Wilson | Jane | | Marlingate | Labourer |
Brissenden | Robert Terul | 6 | Dec | 1885 | Frederick James | Brissenden | Clara | | Kilndown | Labourer 9 Nov 1885 |
Fishenden | Charles William | 6 | Dec | 1885 | James | Fishenden | Phillis | | Cousley Wood | Labourer 26 Oct 1885 |
Williams | Arthur | 13 | Dec | 1885 | Henry | Williams | Ellen | | Finchcox | pb Gardener |
Bailey | Margaret Jane | 3 | Jan | 1886 | Richard | Bailey | Maria | | Chingley | Labourer |
Dengate | William Samuel | 22 | Jan | 1886 | William | Dengate | Emily | | Kilndown | pb Painter |
Levett | Lilian | 2 | Feb | 1886 | William | Levett | Nancy | | Gatehouse | Tenant Farmer 29 Oct 1885 |
Barrow | George Alfred | 7 | Feb | 1886 | John Thomas | Barrow | Lavinia Mary | | Kilndown | Labourer 10 Jan 1886 |
Barrow | Caroline Elizabeth Louisa | 7 | Feb | 1886 | James | Leaney | Isabel | Barrow | Stone Crouch | Labourer 22 Dec 1885 |
Head | Annie | 28 | Feb | 1886 | Henry | Head | Mary Jane | | Bedgebury | Gamekeeper 22 Aug 1883 |
Head | Mildred Georgina | 28 | Feb | 1886 | Henry | Head | Mary Jane | | Bedgebury | Gamekeeper 13 Jan 1886 |
Clark | Harriett Elizabeth | 4 | Apr | 1886 | Thomas | Clark | Alice | | Stone Crouch | Labourer 7 Feb 1886 |
Fishenden | Rosa | 8 | Apr | 1886 | George | Fishenden | Elizabeth | | Kilndown | pb Labourer |
Hodgkin | Robert | 25 | Apr | 1886 | Robert | Hodgkin | Harriett | | Kilndown | Bricklayer |
Parks | Charles Samuel | 2 | May | 1886 | Osee | Parks | Anne | | Stone Crouch | Labourer 12 Jan 1886 |
Boorman | James | 2 | May | 1886 | James | Boorman | Elizabeth | | Bewltbridge | Labourer |
Marden | Sidney George | 2 | May | 1886 | Thomas William | Marden | Mary | | Kilndown | Labourer 23 Nov 1885 |
Watson | Herbert George | 2 | May | 1886 | James | Watson | Ellen | | Harwich | Marine 3 Oct 1885 |
Nash | Arthur Henry | 23 | May | 1886 | William | Nash | Sarah Anne | | Cranbrook | Police Constable |
Veness | John | 13 | Jun | 1886 | Albert | Veness | Catherine | | Kilndown | Labourer |
Browning | Edith Mary | 13 | Jun | 1886 | Henry Mercer | Browning | Emily | | Kilndown | Grocer |
Giles | Alice May | 27 | Jun | 1886 | Charles | Giles | Mary | | Trillinghurst | Labourer 6 May 1886 |
Golding | Emma | 27 | Jun | 1886 | James | Golding | Ellen | | Pilesheath | Shoemaker 9 Apr 1886 |
Pellegrin | Herbert Charles George | 27 | Jun | 1886 | Victor | Pellegrin | Alice | | Goudhurst | Servant 15 Jan 1886 |
Blunt | John Charles | 11 | Jul | 1886 | Charles | Blunt | Mary Elizabeth | | Kilndown | Carrier 5 Apr 1886 |
Leaney | Albert Henry | 17 | Aug | 1886 | George Thomas | Leaney | Hannah | | Chingley | Labourer 18 Nov 1882 |
Leaney | George Thomas | 17 | Aug | 1886 | George Thomas | Leaney | Hannah | | Chingley | Labourer 23 Apr 1884 |
Leaney | William | 17 | Aug | 1886 | George Thomas | Leaney | Hannah | | Chingley | Labourer 13 Dec 1885 |
McLaughlin | Margaret Joy Crofton | 26 | Sep | 1886 | Alfred Harry | McLaughlin | Nary Letitia | | Twyssenden | Clerk in Holy Orders |
Leaney | Helen Mary | 3 | Oct | 1886 | William George | Leaney | Agnes | | Goudhurst | Builder 17 Jul 1886 |
Fishenden | Emily | 11 | Oct | 1886 | Albert | Fishenden | Charlotte | | Riseden | pb RIC 14 Nov 1886 Labourer 20 Sep 1886 |
Shoebridge | Ellen Elizabeth Tassell | 24 | Oct | 1886 | David | Shoebridge | Margaret Alice | | Goudhurst | Labourer 17 Aug 1886 |
Crouch | Frank | 31 | Oct | 1886 | Henry | Crouch | Kezia | | Kilndown | Carpenter 28 Jul 1886 |
Drawbridge | Mildred Florence May | 28 | Nov | 1886 | Henry | Drawbridge | Kate | | Stone Crouch | Miller 25 Sep 1886 |
Butler | John Harry | 9 | Jan | 1887 | George | Butler | Mary | | Chingley | Labourer 2 Sep 1886 |
Williams | Alfred | 12 | Feb | 1887 | Henry | Williams | Ellen | | Finchcox | pb Gardener |
Osborne | Emily | 27 | Feb | 1887 | Henry | Osborne | Alice | | Rogers Rough | Labourer 9 Jan 1887 |
Wilson | June | 27 | Feb | 1887 | William | Wilson | Jane | | Marlingate | Labourer 12 Jan 1887 |
Hartland | Mabel Annie | 13 | Mar | 1887 | Robert | Hartland | Amy | | Scotney | Butler to E. Hussey Esq. 3 Dec 1886 |
Barden | Frederick | 30 | Mar | 1887 | Thomas William | Barden | Mary | | Kilndown | Labourer |
Kapadia | Kenneth Peston | 10 | Apr | 1887 | Ardeshire | Kapadia | Zoë Devnia Halton | | Goudhurst | Gentleman 12 Dec 1886 |
Pattenden | Florence Annie | 10 | Apr | 1887 | Thomas Edwin | Pattenden | Sarah | | Kilndown | Labourer 4 Feb 1887 |
Maitland | Millicent Martha Jane | 10 | Apr | 1887 | Charles | Maitland | Elizabeth | | Riseden | Labourer 21 Feb 1887 |
Brissenden | Arthur Frederick | 24 | Apr | 1887 | Frederick James | Brissenden | Clara | | Kilndown | Labourer 12 Mar 1887 |
Jenner | Victor | 3 | May | 1887 | William | Jenner | Louisa | | Kilndown | pb RIC 29 May 1887 Carpenter |
Jenner | Alice | 3 | May | 1887 | William | Jenner | Louisa | | Kilndown | pb RIC 14 Aug 1887 Carpenter |
Levett | Jessie Gertrude | 3 | May | 1887 | William | Levett | Nancy | | Gatehouse | Tenant Farmer |
Tolhurst | Catherine Mary | 8 | May | 1887 | William Albert | Tolhurst | Mary Anne | | Kilndown | Labourer 18 Jan 1887 |
Gilham | Elizabeth Frances | 8 | May | 1887 | James | Gilham | Jane Eliza | | Kilndown | Police Constable |
Hodgkin | Edward Jubilee | 29 | May | 1887 | Robert | Hodgkin | Harriett | | Kilndown | Bricklayer |
Drawbridge | Arthur Frank | 12 | Jun | 1887 | William | Drawbridge | Annie | | Kilndown | Labourer 2 May 1887 |
Fishenden | Hannah | 12 | Jun | 1887 | George | Fishenden | Sarah Elizabeth | | Kilndown | Labourer 17 Apr 1887 |
Stanbridge | Ellen | 26 | Jun | 1887 | Herbert Arthur | Stanbridge | Ellen | | Southboro’ | Painter 12 Feb 1887 |
Roots | John William | 26 | Jun | 1887 | Robert | Roots | Caroline | | Stone Crouch | Labourer 5 May 1887 |
Dengate | Emily Eugenia | 26 | Jun | 1887 | William | Dengate | Emily | | Kilndown | Painter 23 Apr 1887 |
Smithers | Kate Elizabeth | 10 | Jul | 1887 | Joseph | Smithers | Mildred | | Stone Crouch | Labourer |
Barrow | Frederick | 26 | Jul | 1887 | David | Barrow | Emma | | Kilndown | pb Labourer |
Barrow | James Ernest | 28 | Aug | 1887 | Robert | Barrow | Loanna | | Stone Crouch | Labourer 3 Jun 1887 |
Bailey | George Thomas | 9 | Oct | 1887 | William John | Bailey | Elizabeth | | Combwell | Labourer 27 Jul 1887 |
Aylard | Albert George | 9 | Oct | 1887 | Edward | Aylard | Elizabeth | | Kilndown | Bricklayer 12 Aug 1887 |
Leaney | Gertrude | 16 | Oct | 1887 | William George | Leaney | Agnes | | Goudhurst | Builder 14 Sep 1887 |
Foreman | Albert | 11 | Dec | 1887 | James | Foreman | Sarah | | Furnace | Labourer 5 Aug 1887 |
Blunt | Henry Charles | 11 | Dec | 1887 | Albert Edward | Blunt | Emily Mary | | Kilndown | Servant to Lady Smith Marriott |
Browning | Alice Kathleen | 11 | Dec | 1887 | Henry Mercer | Browning | Mary Emily | | Kilndown | Grocer |
Pattenden | James Howard | 12 | Feb | 1888 | James Howard | Davis | Sophia | Pattenden | Peckham | Labourer 25 Dec 1887 |
Clark | Samuel Frank | 25 | Mar | 1888 | Thomas | Clark | Alice | | Stone Crouch | Labourer 9 Jan 1888 |
Barrow | Beatrice Mary | 8 | Apr | 1888 | Robert | Barrow | Mary | | Kilndown | Carrier 26 Jan 1888 |
Veness | Annie Alice | 29 | Apr | 1888 | Albert | Veness | Catherine | | Kilndown | Labourer 18 Feb 1888 |
Blunt | Ada Frances | 29 | Apr | 1888 | Charles John | Blunt | Hannah | | Priorsheath | Gardener 14 Feb 1888 |
Guest | Bertram | 7 | May | 1888 | Harry John | Guest | Frances Jane | | The Level | pb Labourer |
Fishenden | Thomas | 13 | May | 1888 | William | Fishenden | Mary Anne | | Kilndown | Gardener 19 Apr 1888 |
Maynard | Hilda Marion Frederica | 13 | May | 1888 | George | Maynard | Annie | | Pattenden | Labourer |
Maynard | George Albert | 13 | May | 1888 | George | Maynard | Annie | | Pattenden | Labourer |
Pilbeam | Bridget | 27 | May | 1888 | George | Pilbeam | Mary Jane | | Stone Crouch | Blacksmith |
Saunders | Alick Esaias | 24 | Jun | 1888 | Esaias | Saunders | Emily Jane | | Finchcox | Labourer |
Wilson | Charles | 12 | Aug | 1888 | William | Wilson | Jane | | Marlingate | Labourer 28 May 1888 |
Good | Annie | 9 | Sep | 1888 | Richard | Good | Martha | | Marlingate | Labourer 21 Apr 1888 |
Styles | Alice Kate | 9 | Sep | 1888 | James Edward | Styles | Matilda Harriett | | Bedgebury | Groom 11 Aug 1888 |
Stanbridge | Charles James | 30 | Sep | 1888 | Frederick Charles | Stanbridge | Mary | | Kilndown | Butcher 2 Sep 1888 |
Barrow | Blanche Gertrude | 25 | Nov | 1888 | John Thomas | Barrow | Lavinia Mary | | Kilndown | Labourer |
Hodge | Harriett Mary Anne | 25 | Nov | 1888 | George | Hodge | Rebecca | | Horsmonden | Labourer |
Bellingham | Agnes Mary | 13 | Jan | 1889 | John | Moxley | Harriett | Belingham | London/Kilndown | Traveller |
Hodgkin | Edith Mary | 10 | Feb | 1889 | Robert | Hodgkin | Harriett | | Kilndown | Bricklayer |
Noakes | Mary Ellen | 24 | Feb | 1889 | Edward John | Noakes | Mary | | Beultbridge | Tenant Farmer |
Brissenden | Gertrude | 10 | Mar | 1889 | Frederick James | Brissenden | Clara | | Kilndown | Labourer |
Gilham | Catherine Jane | 31 | Mar | 1889 | James | Gilham | Jane Eliza | | Kilndown | Police Constable |
Butler | Herbert Frank | 14 | Apr | 1889 | George | Butler | Mary | | Stone Crouch | Labourer 24 Nov 1888 |
Bailey | Lucy | 16 | Apr | 1889 | John William | Bailey | Elizabeth | | Combwell | pb Labourer |
Osborne | Henry | 26 | May | 1889 | Henry | Osborne | Alice | | Kilndown | Labourer 8 Apr 1889 |
Stanbridge | Thomas Henry Collett | 2 | Jun | 1889 | Herbert | Stanbridge | Ellen | | Southboro’ | Painter 11 Mar 1889 |
Fishenden | Ellen | 9 | Jun | 1889 | George | Fishenden | Sarah Elizabeth | | Kilndown | Labourer 21 Apr 1889 |
Dengate | William Archibald | 9 | Jun | 1889 | William | Dengate | Emily | | Kilndown | Plumber 2 Apr 1889 |
Aylard | Cecily Edith | 16 | Jun | 1889 | Edward | Aylard | Annie Elizabeth | | Kilndown | Bricklayer 30 Mar 1889 |
Formoy | Frank Rupert | 30 | Jun | 1889 | Ralph Francis | Formoy | Annie Louisa | | Ticehurst | Wharfinger 25 Nov 1883 |
Fellows | Eliza | 30 | Jun | 1889 | Thomas | Fellows | Mary | | Kilndown | Labourer 19 Oct 1886 |
