The records searchable on this website are copied from the transcripts of the St Mary’s Parish Registers. Although most burials would have taken  place in the churchyard after 1873 the registers also record those buried in the Victorian Cemetery and the Burial Ground. The Society has access to the separate burial records of both these cemeteries. If you cannot find your ancestor in this burial list and they died after 1873, please contact us and we will check them for you.

The data can be searched on any of the headings – simply choose the desired term from the drop down box. NB: where a last name or first name is recorded as Blank, then this indicates there is no information in the register. It is not someone’s name.

Search
Last NameFirst Nameday buriedmonth buriedyear buriedageyears months dayscomments
Cole William 8 Feb 1807 66 years
Baker Benjamin 14 Feb 1807 57 years
Luck Dinah 14 Feb 1807 70 years
Birch Susanna 21 Feb 1807 2 days
Birch Mary 21 Feb 1807 3 days
Hazelden Deborah 16 Apr 1807 79 years
Spice Frances 21 Apr 1807 12 years
Stanbridge Joseph 10 May 1807 1 years
Stanbridge Sarah 29 May 1807 23 years
Johnson Thomas 29 May 1807 85 years
Taylor John 3 Jun 1807 16 years
Baker Ann 19 Jun 1807 53 years
Waters Ann 19 Jun 1807 77 years
Giles Thomas 11 Jul 1807 3 months
Winkworth Ebenezer 25 Jul 1807 9 months
Sturton John 8 Aug 1807 52 years Frant in the county of Sussex
Baker Elizabeth 9 Aug 1807 79 years
Pope Jane 5 Sep 1807 10 weeks
Brigden William 26 Sep 1807 39 years
Cutbush Elizabeth 30 Oct 1807 13 years
Gibbon Mary 22 Nov 1807 39 years
Standen Jane 17 Dec 1807 85 years
Willett Elizabeth 26 Dec 1807 60 years
Larkin Elizabeth 1 Jan 1808 68 years
Standen William 8 Jan 1808 74 years
Pearson John 11 Jan 1808 3 years
Phillips Elizabeth 30 Jan 1808 80 years
Smith William 6 Feb 1808 27 years
Jennings William Dawson 13 Feb 1808 38 years
Baldwin Jane 24 Feb 1808 54 years