Surname | Christian Name(s) | Abode | Day | Month | Year | Age |
---|
Surname | Christian Name(s) | Abode | Day | Month | Year | Age |
---|---|---|---|---|---|---|
Cooper | Robert | 298 High Street, St Mary Cray | 11 | Jan | 1926 | 76 |
Bellingham | Mary Ann | Popes Row | 28 | Jan | 1926 | 93 |
Potten | Albert | Popes Row | 23 | Feb | 1926 | 59 |
Castle | Florence Annie | Church Cottages | 6 | Mar | 1926 | 39 |
Waters | Maria | Stone Cottage | 16 | May | 1926 | 62 |
Towner | Caroline Eliza | Beresford Lodge | 3 | Jun | 1926 | 48 |
Cullum | Elizabeth Baker | Kilndown | 18 | Jun | 1926 | 56 |
Harker | Winifred | Priors Heath | 17 | Jul | 1926 | 7 days |
Waters | Charles | Maltmays Lodge, Horsmonden | 9 | Aug | 1926 | 89 |
Blunt | William | 71 Beulah Grove, Croydon | 10 | Aug | 1926 | 77 |
Castle | Charles Kenneth | Church Cottages | 13 | Jan | 1927 | 12 |
Veness | James Thomas | Finchcocks Cottage | 18 | Jan | 1927 | 82 |
Lawrence | Jane Elizabeth | Post Boys Cafe | 14 | Feb | 1927 | 75 |
Stanbridge | Jane Norwood | 4 Belgrove Road, Tunbridge Wells | 25 | Feb | 1927 | 79 |
Blunt | Albert Edward | Kilndown | 8 | Mar | 1927 | 73 |
Boorman | Alfred | London Road, Kilndown | 5 | Apr | 1927 | 83 |
Foreman | James | White Cottages | 30 | Jul | 1927 | 82 |
Blunt | Samuel Thomas | Riseden Quarter | 13 | Aug | 1927 | 62 |
Mc Loughlin | Audrey Katharine | Darenth Tower, Westerham | 8 | Oct | 1927 | 54 |
Hodgkin | Ellen Hills | Popes Row | 21 | Nov | 1927 | 41 |
Crowther | Eliza | Spratts Well | 28 | Nov | 1927 | 60 |
Dyer | George | Kilndown | 6 | Dec | 1927 | 82 |
Picknell | William | Tay Yard Form, Hawkhurst | 26 | Jan | 1928 | 88 |
Rootes | William George | The Barracks, Summerhill | 16 | Apr | 1928 | 55 |
Bartholomew | Lucy Caroline | St Johns Terrace Road, Redhill | 28 | May | 1928 | 76 |
Brabon | Margaret | Riseden Quarter | 2 | Aug | 1928 | 72 |
Watkins | Annie Alice | Riseden Quarter | 25 | Sep | 1928 | 60 |
Styles | Julia | Bedgebury Cross | 25 | Sep | 1928 | 81 |
Freeman | Thomas | Summerhill | 5 | Dec | 1928 | 34 |
Foreman | Sarah | White Cottages | 22 | Dec | 1928 | 81 |
May | Kathleen Annie | Bedgebury Home Farm | 17 | Jan | 1929 | 23 |
Dyer | Emily | High Down | 23 | Jan | 1929 | 79 |
Overy | Campbell Arthur | Rogers Rough | 21 | Feb | 1929 | 63 |
Pilbeam | George | Hartley House, Cranbrook | 10 | Apr | 1929 | 79 |
Osborne | Henry | The Gables | 11 | May | 1929 | 74 |
Longhurst | Jane | Chequer Tree Farm, Cranbrook | 6 | Sep | 1929 | 81 |
Boorman | Alice | Hartley House, Cranbrook | 6 | Sep | 1929 | 76 |
Boorman | Mary Jane | Hartley House, Cranbrook | 9 | Oct | 1929 | 84 |
Watkins | Lilian Maud | Kilndown | 12 | Nov | 1929 | 34 |
Brown | Mary Slaughter | Cinnamon Cottage | 11 | Jan | 1930 | 80 |
Weekes | William | Risebridge | 1 | Apr | 1930 | 76 |
Clarke | Frances | The View, Hilltop, Brenchley | 9 | Apr | 1930 | 83 |
Pattenden | Thomas | Church Cottages | 29 | May | 1930 | 74 |
Waters | Amos | White Cottages | 2 | Jun | 1930 | 73 |
Ladd | Eliza | Brick Kiln Cottages, Bedgebury | 11 | Dec | 1930 | 75 |
Weeks | Edward Henry | Priors Heath | 10 | Jan | 1931 | 78 |
Homewood | John | Mopesden Farm | 14 | Jan | 1931 | 60 |
Saxby | William | Finchcocks Cottages | 17 | Jan | 1931 | 62 |
Lawrence | William | Stonecrouch | 14 | Feb | 1931 | 62 |
Waghorn | James | Riseden | 25 | Apr | 1931 | 81 |
Showing 1 to 50 of 120 entries