↓
Home→Burials 1939 -1945, Christ Church, Kilndown
Surname | Christian Name(s) | Abode | Day | Month | Year | Age |
Watkins | Arthur | Riseden Quarter | 11 | Feb | 1939 | 75 |
Colvin | Betsy | Lady Oak Cottage | 26 | May | 1939 | 83 |
Veness | Catherine | 1 West Road | 17 | Jun | 1939 | 86 |
Woolgar | Anne | 8 Magdalen Road, St. Leonards | 8 | Jul | 1939 | 85 |
Blunt | Mary Ann | Riseden Farm | 8 | Jul | 1939 | 89 |
Stanbridge | Elizabeth Ann | North Road, Goudhurst | 15 | Jul | 1939 | 61 |
Hobbs | Harry | The Hollies | 18 | Jan | 1940 | 78 |
Waters | Frederick | 2 White Cottages | 9 | Mar | 1940 | 86 |
Drake | Lilian Mary | Shernfold | 13 | Jun | 1940 | 75 |
Stanford | Henry | Bedgebury Park | 25 | Jun | 1940 | 76 |
Martin | Edward | Bedgebury Park | 9 | Jul | 1940 | 86 |
Waters | William George Thomas | Priors Heath | 22 | Sep | 1940 | 62 |
Hanger | William George Gabriel | Bedgebury Park | 11 | Oct | 1940 | 73 |
Taylor | William Horace | White Cottages | 2 | Nov | 1940 | 59 |
Burrows | William Robert | Bedgebury Park Institution | 28 | Nov | 1940 | 66 |
Hobday | Stanley | Bedgebury Park | 13 | Dec | 1940 | 62 |
Bond | Marjorie | Bedgebury Park | 11 | Feb | 1941 | 88 |
Tickner | William | Bedgebury Park | 8 | Mar | 1941 | 68 |
Douch | Jane | White Post, Chiddingstone | 28 | Mar | 1941 | 65 |
Hart | Jane Elizabeth | Bedgebury Park | 12 | Apr | 1941 | 88 |
Fenn | Ellen Elizabeth | Bedgebury Park | 15 | Apr | 1941 | 73 |
Oldridge | Walter | Bedgebury Park | 17 | Apr | 1941 | 90 |
Barton | James | Bedgebury Park | 24 | Apr | 1941 | 73 |
Osborne | Joyce | Sandhill, Pembury | 27 | May | 1941 | 7 weeks |
Allen | William | Bedgebury Park | 6 | Jun | 1941 | 78 |
Knight | Annie | Bedgebury Park | 3 | Jul | 1941 | 16 |
Tapsell | Alfred | Bedgebury Park | 9 | Jul | 1941 | 72 |
Dawson | Robert | Bedgebury Park | 10 | Jul | 1941 | 83 |
Law | Victor Evan | Priors Heath | 19 | Jul | 1941 | 17 |
Freeman | Jane Louisa | Bedgebury Park | 29 | Jul | 1941 | 85 |
Hart | John | Bedgebury Park | 1 | Aug | 1941 | 75 |
Gosby | Mary | Bedgebury Park | 20 | Aug | 1941 | 97 |
Gale | Lydia Hannah | The Bungalow, Sparrows Green, Wadhurst | 2 | Sep | 1941 | 77 |
Stanbridge | Elizabeth | Riseden | 6 | Sep | 1941 | 69 |
Ensoll | Phoebe | Little Orchard, Hawkhurst | 22 | Sep | 1941 | 82 |
Stevens | Albert | Bedgebury Park | 27 | Sep | 1941 | 64 |
Baldwin | Arthur James | Bedgebury Park | 30 | Sep | 1941 | 60 |
Davis | James | Bedgebury Park | 14 | Oct | 1941 | 90 |
Davis | Charles James | Bedgebury Park | 23 | Oct | 1941 | 79 |
Cheeseman | Charles | Bedgebury Park | 25 | Oct | 1941 | 95 |
Pugsley | Charles | Bedgebury Park | 24 | Oct | 1941 | 91 |
Smith | George | Bedgebury Park | 28 | Oct | 1941 | 65 |
Bradford | Eliza | Bedgebury Park | 3 | Nov | 1941 | 80 |
Wright | Beatrice Florence | Mousden Farm | 20 | Nov | 1941 | 49 |
Beaumont | Emma Jane Saunders | Bedgebury Park | 28 | Nov | 1941 | 78 |
Moore | Matilda | Bedgebury Park | 6 | Dec | 1941 | 89 |
Hazelden | Emily | 6 Highdown Cottages | 9 | Dec | 1941 | 47 |
Hopgood | Sarah | Bedgebury Park | 17 | Jan | 1942 | 97 |
Ganett | Margaret Lillian | Bedgebury Park | 29 | Jan | 1942 | 89 |
Gibbs | Charles | Bedgebury Park | 31 | Jan | 1942 | 87 |
McFeate | Jean Elizabeth | Bedgebury Park | 4 | Feb | 1942 | 76 |
Isted | Mary Alice | 1 Popes Row | 11 | Feb | 1942 | 79 |
List | Eva | Bedgebury Park | 13 | Feb | 1942 | 71 |
West | Arthur | Bedgebury Park | 20 | Feb | 1942 | 64 |
Hubble | Ellen | Bedgebury Park | 27 | Feb | 1942 | 77 |
Spencer | Sarah Ann | Bedgebury Park | 2 | Mar | 1942 | 86 |
Saunders | Elizabeth | Fir Tree Cottage | 11 | Mar | 1942 | 69 |
Horton | Emma | Bedgebury Park | 31 | Mar | 1942 | 84 |
Boulter | George | Bedgebury Park | 11 | Feb | 1942 | 86 |
Harlow | Harry | Bedgebury Park | 19 | Jun | 1942 | 78 |
Adcock | www.fin | Bedgebury Park | 15 | Jul | 1942 | 80 |
Conquest | Maria | Bedgebury Park | 6 | Aug | 1942 | 81 |
Morrison | Frank | Bedgebury Park | 1 | Oct | 1942 | 56 |
Clark | Emma Ann | Bedgebury Park | 3 | Nov | 1942 | 95 |
Dunant | George | Bedgebury Park | 23 | Nov | 1942 | 65 |
Clark | Arthur Gordon | Bedgebury Park | 22 | Dec | 1942 | 54 |
Weeks | Mary Jane | Priors Heath | 24 | Dec | 1942 | 84 |
Scott | Robert William | Spratts Well | 21 | Jan | 1943 | 77 |
Twitcher | Elizabeth | Bedgebury Park | 8 | Feb | 1943 | 82 |
Wilkinson | Jane Catherine | Bedgebury Park | 11 | Feb | 1943 | 87 |
Coldwell | Clara Louise | Bedgebury Park | 15 | Feb | 1943 | 76 |
Jarvis | George | Bedgebury Park | 19 | Feb | 1943 | 91 |
Blunt | Ellen | Riseden Cottages | 23 | Jan | 1943 | 80 |
Burvill | Caroline | Bedgebury Park | 24 | Feb | 1943 | 84 |
Drake | Alfred Oliver | Shernfold Farm | 26 | Feb | 1943 | 79 |
Martin | Maria | Bedgebury Park | 27 | Feb | 1943 | 92 |
Week | Thomas Henry | Bedgebury Park | 1 | Mar | 1943 | 65 |
Allen | Sarah Ann | Bedgebury Park | 1 | Mar | 1943 | 84 |
Couchman | Lucy | Bedgebury Park | 12 | Mar | 1943 | 78 |
Beauman | Alfred | Bedgebury Park | 9 | Apr | 1943 | 80 |
Harrison | Ellen | Bedgebury Park | 12 | Apr | 1943 | 78 |
Prickett | Annie Elizabeth | Hartley House | 21 | Apr | 1943 | 71 |
Williams | Arthur Lewis | Bedgebury Park | 21 | May | 1943 | 69 |
Purnell | Elizabeth Harriet | Bedgebury Park | 21 | May | 1943 | 71 |
Waters | Alice | Hartley House | 2 | Jun | 1943 | 86 |
Higgins | Alfred George | Bedgebury Park | 26 | Jun | 1943 | 77 |
Waghorn | Sarah Ann | Elphicks Cottages, Horsmonden | 23 | Aug | 1943 | 79 |
Watts | Agnes | Bedgebury Park | 13 | Sep | 1943 | 85 |
Colvin | James | Chingley Cottages | 25 | Sep | 1943 | 66 |
Lardner | Louisa Jane Anne | Bedgebury Park | 12 | Nov | 1943 | 86 |
Percy | Ted | Riseden | 4 | Dec | 1943 | 46 |
Short | Rose | Bedgebury Park | 17 | Dec | 1943 | 67 |
McLoughlin | George Somers | Bluecoats | 30 | Dec | 1943 | 76 |
Venall | Stephen | Bedgebury Park | 31 | Dec | 1943 | 88 |
Sherwood | Alfred | Bedgebury Park | 5 | Jan | 1944 | 81 |
Warne | Mary Ann | Bedgebury Park | 24 | Jan | 1944 | 88 |
Underhill | Selina | Council Cottages | 2 | Feb | 1944 | 73 |
Parker | Eliza | Bedgebury Park | 28 | Jan | 1944 | 85 |
Barnes | Ann Martha | Bedgebury Park | 5 | Feb | 1944 | 72 |
King | Harriet | Bedgebury Park | 12 | Feb | 1944 | 94 |
Robinson | Charlotte | Bedgebury Park | 23 | Feb | 1944 | 60 |
Webster | Richard | Bedgebury Park | 25 | Feb | 1944 | 83 |
Golding | Harry | Summer Hill | 10 | Mar | 1944 | 69 |
Allison | Harriet | Bedgebury Park | 16 | Mar | 1944 | 83 |
Holmwood | William | 3 West Road | 18 | Mar | 1944 | 71 |
Wilson | Eliza Ann | Bedgebury Park | 22 | Mar | 1944 | 78 |
Wildman | Laura Matilda | Bedgebury Park | 14 | Apr | 1944 | 81 |
Tolhurst | William Albert | 4 Norfolk Road, Tunbridge Wells | 29 | Apr | 1944 | 88 |
Thomas | Edward | Bedgebury Park | 11 | May | 1944 | 91 |
Smith | Henry Edward | Bedgebury Park | 26 | May | 1944 | 85 |
Pink | Samuel | Bedgebury Park | 30 | May | 1944 | 83 |
Harding | Henry | Bedgebury Park | 31 | May | 1944 | 80 |
Croskell | Alfred Henry | Bedgebury Park | 2 | Jun | 1944 | 80 |
Garrod | Isabella | Bedgebury Park | 28 | Jun | 1944 | 85 |
Yeldham | Lilian Jeanette | Bedgebury Park | 1 | Jul | 1944 | 83 |
Turner | Richard William | Bedgebury Park | 15 | Jul | 1944 | 87 |
Bagley | Elizabeth | Bedgebury Park | 19 | Jul | 1944 | 87 |
Glorenshaw | George William | Bedgebury Park | 29 | Jul | 1944 | 82 |
Coulstock | Alfred John | Three Chimneys | 3 | Aug | 1944 | 47 |
Goodwin | Matilda | Bedgebury Park | 10 | Aug | 1944 | 92 |
Warden | Eliza | Bedgebury Park | 29 | Sep | 1944 | 85 |
Ash | Annie Florence | Bedgebury Park | 15 | Oct | 1944 | 74 |
Heathfield | Annie | Stone Crouch Farm | 23 | Oct | 1944 | 76 |
Bromley | Emily Rosetta | Bedgebury Park | 31 | Oct | 1944 | 71 |
Charlton | Agnes Olive | Kilndown | 9 | Nov | 1944 | 62 |
Smith | Eliza Ann | Tower Cottages, Bedgebury | 19 | Dec | 1944 | 82 |
Corke | Esther Matilda | Sharon Fold Farm, Kilndown | 28 | Dec | 1944 | 76 |
Thorpe | Agnes Louisa | Bedgebury Park | 27 | Jan | 1945 | 81 |
Moss | Emily Rebecca | Leybourne Grange Hospital | 13 | Feb | 1945 | 76 |
Parsons | Elizabeth Ann | Bedgebury Park | 22 | Feb | 1945 | 73 |
Moody | Thomas Henry | Bedgebury Park | 22 | Mar | 1945 | 78 |
Bridger | Emily | Bedgebury Park | 22 | Mar | 1945 | 82 |
Waterman | Annie Edith | High Street, Lamberhurst | 27 | Mar | 1945 | 67 |
Bradburn | Alfred | Bedgebury Park | 6 | Apr | 1945 | 73 |
Hazeldine | James | Bedgebury Park | 18 | Apr | 1945 | 84 |
Morvan | Edward Arthur | Bedgebury Park | 11 | May | 1945 | 82 |
Nash | William Albert | Bedgebury Park | 7 | Jun | 1945 | 88 |
Barnard | William John | Bedgebury Park | 23 | Jun | 1945 | 78 |
Stephens | Henrietta | Bedgebury Park | 23 | Jun | 1945 | 85 |
Burst | John Thomas | Bedgebury Park | 30 | Jun | 1945 | 88 |
Duff | Sarah Jane | Bedgebury Park | 4 | Aug | 1945 | 86 |
Angas | Still born male child | Old Vicarage Kilndown | 7 | Aug | 1945 | |
Burgess | Ellen | Bedgebury Park | 25 | Aug | 1945 | 79 |
Wootten | Emily | Bedgebury Park | 1 | Sep | 1945 | 86 |
Underdown | George | Bedgebury Park | 18 | Sep | 1945 | 96 |
Everest | Thomas | Bedgebury Park | 3 | Oct | 1945 | 71 |
Smith | Clara | Bedgebury Park | 19 | Oct | 1945 | 80 |
Drawbridge | Samuel John | Shernfold Farm | 2 | Nov | 1945 | 81 |
Hird | Mary Ann Emma | Bedgebury Park | 3 | Nov | 1945 | 85 |
Crowther | Henry | White Limes, Hawkhurst | 10 | Nov | 1945 | 76 |
Stickels | Mary Ellen | Summer Hill | 17 | Nov | 1945 | 82 |
Mussared | Mary Ann | Bedgebury Park | 20 | Nov | 1945 | 81 |
Silcock | George | Bedgebury Park | 29 | Dec | 1945 | 81 |
↑